Header File

Sat Aggregate

Hosted By SYC

Race 6   (5/12/2009)  PROVISIONAL RESULTS

Updated:  16/01/2010  13:24:45

D0 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim CHC Vis
1 SM460 XLR8 Ray Shaw 02:12:58 1.081 02:23:44 1.099 1.0 16:12:58 1.087  
2 SM2008 AUDI CENTRE MELBOURN Chris Dare 02:07:55 1.139 02:25:42 1.143 2.0 16:07:55 1.140  
3 SM5252 CALM John Williamz 02:02:19 1.195 02:26:10 1.195 3.0 16:02:19 1.195  
4 SM5200 COUGAR II Alan Whiteley 02:03:10 1.191 02:26:42 1.187 4.0 16:03:10 1.190  
5 SM11 SCARLET RUNNER Robert Date 02:05:22 1.183 02:28:18 1.166 5.0 16:05:22 1.177  
6 SM602 VELOCE Phil Simpfendorfer 02:21:44 1.054 02:29:23 1.031 6.0 16:21:44 1.046  

D1 YV results Start : 14:15:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim CHC Vis
1 SM424 BARNSTORMER Brian Barnes 01:57:47 0.900 01:46:00 0.947 1.0 16:12:47 0.912  
2 SM3838 CLOCKWORK Gordon Mather 01:54:24 0.932 01:46:37 0.975 2.0 16:09:24 0.944  
3 SM6115 SIERRA CHAINSAW Mel Mollison 01:51:56 0.955 01:46:54 0.997 3.0 16:06:56 0.968  
4 SM3500 NUTCRACKER Rob Davis 02:00:33 0.891 01:47:25 0.926   16:15:33 0.903 Yes
5 SM3639 WIND SPEED Les Browne 02:02:04 0.883 01:47:47 0.914 4.0 16:17:04 0.893  
6 Z111 ZUTEM Stephen Hunter 01:57:02 0.925 01:48:15 0.953 5.0 16:12:02 0.934  
7 SM9800 SPORTSCAR Sportscar Syndicate 02:00:32 0.908 01:49:27 0.926 6.0 16:15:32 0.914  
8 SM35 ABSOLUT Terry Hall 02:03:50 0.893 01:50:35 0.901 7.0 16:18:50 0.896  
9 SM3800 38 DEGREES SOUTH John Chatham 02:01:04 0.919 01:51:16 0.922 8.0 16:16:04 0.920  
10 AUS214 BLUE CHIP Chris Carlile 02:04:24 0.897 01:51:35 0.897 9.5 16:19:24 0.897  
10 SM178 ALIBI Dennis Hambleton 02:05:56 0.886 01:51:35 0.886 9.5 16:20:56 0.886  
12 SM5985 INSX Robert Sill 02:05:52 0.887 01:51:39 0.887 11.0 16:20:52 0.887  
13 SM360 WILD SIDE Martin Vaughan 02:07:07 0.883 01:52:15 0.878 12.0 16:22:07 0.881  
14 SM4 WICKED Mark Welsh 01:56:52 0.961 01:52:18 0.955 13.0 16:11:52 0.959  
15 AUS203 FRENZY Phil Atkins 02:07:07 0.885 01:52:30 0.878 14.0 16:22:07 0.883  
16 SM50 HORIZON SPRINT Frank Hammond 02:04:09 0.912 01:53:14 0.899 15.0 16:19:09 0.908  
17 SM4407 MUSKETEER Paul Jacka 02:04:23 0.911 01:53:19 0.897 16.0 16:19:23 0.906  
18 SM2 CHALLENGE Lou Abrahams 01:49:29 1.046 01:54:31 1.019 17.0 16:04:29 1.037  
19 AUS219 ULTIMATE TUNE Eddie Wall-Smith 02:10:58 0.880 01:55:15 0.852 18.0 16:25:58 0.871  
20 SM980 DARK ENERGY John Lindholm 02:07:22 0.905 01:55:16 0.876 19.0 16:22:22 0.895  
21 SM5558 YOUNG ONES Ian Miller 02:12:41 0.870 01:55:26 0.841 20.0 16:27:41 0.860  
22 SM1100 SMOOTH CRIMINAL Don Cameron 01:49:36 1.058 01:55:57 1.018 21.0 16:04:36 1.045  
23 SM6 STAMPEDE Christopher Gendala 02:07:08 0.952 02:01:02 0.878 22.0 16:22:08 0.939  

D2 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim CHC Vis
1 SM500 CAN CAN B.Morgan R.Flew 01:58:08 0.846 01:39:56 0.895 1.0 15:58:08 0.857  
2 SM927 SS FEATHERSWORD Stuart Mellington 02:04:40 0.810 01:40:59 0.848 2.0 16:04:40 0.821  
3 SM1347 STITCHED UP Peter Jackson 01:59:30 0.853 01:41:56 0.885 3.0 15:59:30 0.864  
4 SM96 FREQUENT FLYER Vickery Trebilcock 01:57:59 0.874 01:43:07 0.896 4.0 15:57:59 0.881  
5 SM367 LEBROK Theo Korbel 02:05:19 0.843 01:45:38 0.843 5.0 16:05:19 0.843  
6 SM88 UPBEAT Peter Dunne 02:06:17 0.837 01:45:42 0.837 6.0 16:06:17 0.837  
7 SM5508 HUSH P Chalkley M Mcmanus 02:06:27 0.846 01:46:59 0.836 7.0 16:06:27 0.843  
8 SM6142 WATERMARK11 G Watt P Loh 02:12:06 0.810 01:47:00 0.800 8.0 16:12:06 0.807  
9 SM4504 BELLABLU John Lake 02:12:21 0.813 01:47:36 0.799 9.0 16:12:21 0.808  
10 SM8521 CARBINE Jillian Marshall 02:16:14 0.796 01:48:26 0.776 10.0 16:16:14 0.789  
11 SM6886 YOUNG LION Michael Manson 02:14:50 0.806 01:48:40 0.784 11.0 16:14:50 0.799  
12 SM5533 BARINYA Gary Mulroyan 02:13:30 0.817 01:49:04 0.792 12.0 16:13:30 0.809  
13 SM220 WAVELENGTH Brendan Kruger 02:15:56 0.803 01:49:09 0.778 13.0 16:15:56 0.795  
14 SM600 FUN AND GAMES Alan Edwards 02:13:54 0.841 01:52:37 0.789 14.0 16:13:54 0.830  

D3 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim CHC Vis
1 SM89 DELPHIS Brian Kost 01:41:20 0.752 01:16:12 0.773 1.0 15:46:20 0.759  
2 SM288 INTRUSION Luke Reinehr 01:37:25 0.788 01:16:46 0.804 2.0 15:42:25 0.793  
3 SM1104 IMAGINER Philip Martyn 01:39:32 0.776 01:17:14 0.787 3.0 15:44:32 0.780  
4 SM3929 RHIANNON Lowa Paszko 01:42:01 0.768 01:18:21 0.768 4.0 15:47:01 0.768  
5 SM385 FIREFOX Kim Beveridge 01:44:38 0.749 01:18:22 0.749 5.0 15:49:38 0.749  
6 SM80 JACK TAR Rob Feigan 01:45:39 0.742 01:18:24 0.742 6.0 15:50:39 0.742  
7 SM616 MAGIC Phil Spry-Bailey 01:45:07 0.755 01:19:22 0.746 7.0 15:50:07 0.752  
8 SM739 INGARA Bill Skunca 01:52:34 0.720 01:21:03 0.696 8.0 15:57:34 0.712  
9 SM801 GOOD QUESTION John Robertson 01:49:45 0.748 01:22:06 0.714 9.0 15:54:45 0.738  
10 SM1068 COPYRIGHT Stuart Morrison-Jack 01:50:26 0.765 01:24:29 0.710 10.0 15:55:26 0.755  
11 SM298 DECISIVE Ian Hetherington 02:00:10 0.707 01:24:58 0.652 11.0 16:05:10 0.698  
12 SM6031 BALI DANCER Chris Waters 01:50:59 0.776 01:26:07 0.706 12.0 15:55:59 0.766  

Results by : TopYacht Software

Back |  Close Window |  Print This Page