Header Image

2015 Beneteau Regatta

Hosted By SYC

Race 1   (7/03/2015)  Nautilus Marine

Updated:  7/03/2015  17:23:51

Division 1 PHS results Start : 13:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score DidNot
1 B673 Nothing to serious Patrick Archer 0.720 16:59:50 03:59:50 02:52:41 1.0  
2 SM4 Wicked Mike Welsh 0.920 16:09:42 03:09:42 02:54:31 2.0  
3 R1347 Way 2 Go Gary MacKinven 0.790 16:44:06 03:44:06 02:57:02 3.0  
4 6731 True Colours Geoff Adams 0.820 16:36:49 03:36:49 02:57:47 4.0  
5 SM341 Johnny B Good John Chipp 0.750 16:57:13 03:57:13 02:57:55 5.0  
6 SM1750 Carpe Diem Paul Commins 0.840 16:33:01 03:33:01 02:58:56 6.0  
7 SM88 Upbeat Peter Dunne 0.820 16:38:17 03:38:17 02:59:00 7.0  
8 SM367 Lebrok Theo Korbel 0.820 16:39:58 03:39:58 03:00:22 8.0  
9 B63 Schuss Denis McConnell 0.940 16:17:25 03:17:25 03:05:34 9.0  
10 B26 Reverie Alan Woodward 0.960 16:19:52 03:19:52 03:11:52 10.0  
DNF NH31 Fubbs Andrew Purnell 0.720       13.0 DNF
DNF SM451 Debonnaire Phil Gomez 0.840       13.0 DNF

Division 2 PHS results Start : 13:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score DidNot
1 B888 Just Chillin David Morrell 0.860 15:12:00 02:07:00 01:49:13 1.0  
2 SM91 Circe Ross Johnson 0.840 15:17:37 02:12:37 01:51:24 2.0  
3 H373 Karina David Gibson 0.730 15:42:53 02:37:53 01:55:15 3.0  
4 SM628 Lucille Kim Edwards 0.750 15:45:10 02:40:10 02:00:08 4.0  
5 SM344 Suri Rick Blanck 0.710 15:57:35 02:52:35 02:02:32 5.0  
6 SM200 My Way Magdy Iskander 0.800 15:40:49 02:35:49 02:04:39 6.0  
7 SM1155 Silver Lining Andrew McGrath 0.840 15:35:40 02:30:40 02:06:34 7.0  
8 SM350 Quiberon Tony Pointon 0.800 15:50:59 02:45:59 02:12:47 8.0  
9 SM907 Dilli Gaff Paul McBain 0.750 16:12:50 03:07:50 02:20:52 9.0  
DNF M141 One 4 One Alan Clark 0.720       12.0 DNF
DNF SM3500 Sundance Marine Jade Cole 0.720       12.0 DNF

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index