UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  SYC  Presents

Results by : TopYacht Software

Series Scores updated on :  9/04/2009  17:46:49

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [AMS] for Division 1 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM35 ABSOLUT Terry Hall 17.00 [5.00] 4.00 4.00 1.00 1.00 ABN 1.00 ABN ABN 3.00 1.00 2.00
2   SM50 HORIZON SPRINT Frank/Lisa Hammond 24.00 1.00 1.00 [14.00C] 11.00S 5.00 ABN 2.00 ABN ABN 1.00 2.00 1.00
3   SM6115 SIERRA CHAINSAW Mel Mollison 41.00 2.00 2.00 [14.00C] 2.00 8.00 ABN 5.00 ABN ABN 2.00 13.00C 7.00
4 1.0S SM1100 SMOOTH CRIMINAL Don Helen Cameron 47.00 3.00 8.00 1.00 [14.00C] 2.00 ABN 3.00 ABN ABN 11.00F 6.00 13.00C
5   SM424 BARNSTORMER Brian Barnes 47.00 8.00 5.00 2.00 3.00 3.00 ABN 11.00 ABN ABN [13.00C] 3.00 12.00O
6   SM3838 CLOCKWORK G.Mather F.Mcdermott 50.00 6.00 6.00 5.00 7.00 [11.00] ABN 7.00 ABN ABN 5.00 9.00 5.00
7   SM3639 WINDSPEED Les Browne 52.00 [11.00] 9.00 3.00 6.00 6.00 ABN 8.00 ABN ABN 6.00 5.00 9.00
8   SM6083 SCARLET RUNNER Rob Date 56.00 4.00 3.00 14.00C 11.00S [14.00C] ABN 4.00 ABN ABN 4.00 13.00C 3.00
9   SM178 ALIBI Dennis Hambleton 58.00 7.00 7.00 7.00 5.00 10.00 ABN 6.00 ABN ABN 8.00 8.00 [12.00O]
10   SM9800 SPORTSCAR Tim Stone 66.00 9.00 10.00 [14.00C] 4.00 4.00 ABN 13.00C ABN ABN 13.00C 7.00 6.00
11   SM360 WILD SIDE Martin Vaughan 69.00 12.00 14.00C 6.00 [14.00C] 7.00 ABN 9.00 ABN ABN 7.00 10.00 4.00
12   SM3800 38 DEGREES SOUTH John Chatham 75.00 10.00 14.00C [14.00C] 11.00F 9.00 ABN 10.00 ABN ABN 9.00 4.00 8.00
13   SM377 BACARDI Martin Power 112.00 14.00C 14.00C 14.00C 14.00C 14.00C ABN 14.00L ABN ABN 14.00L 14.00L [14.00L]



Series Results [AMS] for Division 2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION Michael Manson 12.00 2.00 1.00 2.00 2.00 2.00 ABN 1.00 ABN ABN [3.00] 1.00 1.00
2   SM367 LEBROK Theo Korbel 25.00 1.00 2.00 1.00 [16.00F] 1.00 ABN 11.00 ABN ABN 2.00 5.00 2.00
3   SM6142 WATERMARK II G Watt P Loh 30.00 5.00 3.00 6.00 3.00 3.00 ABN [9.00] ABN ABN 4.00 2.00 4.00
4   SM96 FREQUENT FLYER Vickery Trebilcock 37.00 8.00 4.00 4.00 4.00 [9.00] ABN 2.00 ABN ABN 1.00 8.00 6.00
5   SM220 WAVELENGTH Brendan Kruger 43.50 9.00 5.00 5.00 1.00 4.50 ABN 5.00 ABN ABN 7.00 7.00 [9.00]
6   AUS214 BLUE CHIP Chris Carlile 60.00 7.00 9.00 [19.00C] 6.00 8.00 ABN 3.00 ABN ABN 5.00 12.00 10.00
7   SM500 CAN CAN Bmorgan Rflew 61.00 4.00 10.00 7.00 7.00 [19.00C] ABN 10.00 ABN ABN 14.00F 4.00 5.00
8   SM1347 STITCHED UP Peter Jackson 65.00 6.00 6.00 [19.00C] 8.00 6.00 ABN 12.00 ABN ABN 6.00 13.00 8.00
9   SM8521 CARBINE Jill Marshall 67.50 3.00 7.00 19.00C 16.00Q 4.50 ABN 8.00 ABN ABN [19.00C] 3.00 7.00
10 3.0S SM927 S.S. FEATHERSWORD Stuart Mellington 83.00 11.00 14.00 3.00 9.00 11.00 ABN 14.00 ABN ABN 10.00 11.00 [19.00C]
11   SM88 UPBEAT Peter Dunne 83.00 13.00 11.00 9.00 11.00G 7.00 ABN [16.00] ABN ABN 14.00F 6.00 12.00
12   SM441 FINAL FLING Lw Manning 88.00 19.00C 19.00C 19.00C 5.00 [19.00C] ABN 6.00 ABN ABN 8.00 9.00 3.00
13   SM600 FUN AND GAMES Alan Edwards 90.00 19.00C 8.00 10.00 16.00F 12.00 ABN 4.00 ABN ABN [19.00C] 10.00 11.00
14   AUS219 ULTIMATE TUNE Eddie Wall-Smith 112.00 10.00 19.00C 19.00C [19.00C] 13.00 ABN 7.00 ABN ABN 14.00Q 16.00 14.00
15   SM228 GOOD NEWS Ron Walker 115.00 19.00C 13.00 [19.00C] 16.00F 14.00 ABN 13.00 ABN ABN 9.00 15.00 16.00F
16   AUS203 FRENZY Phil Atkins 125.00 12.00 12.00 19.00C 19.00C 10.00 ABN 17.00 ABN ABN 19.00C 17.00 [19.00C]
17   SM5533 BARINYA Gary Mulroyan 127.00 19.00C 19.00C 8.00 10.00 19.00C ABN 15.00 ABN ABN 19.00C 18.00 [19.00C]
18   SM5050 TONIC Steve Moore 136.00 14.00 19.00C 19.00C 19.00C 19.00C ABN 19.00C ABN ABN [19.00C] 14.00 13.00



Series Results [AMS] for Division 3 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3929 RHIANNON Lowa Paszko 12.00 3.00 1.00 EXC 2.00 2.00 ABN [4.00] ABN ABN 2.00 1.00 1.00
2   SM1152 ASSAILANT Tim Say 21.00 2.00 2.00 EXC 1.00 7.00C ABN 3.00 ABN ABN 1.00 [7.00C] 5.00
3   SM288 INTRUSION Luke Reinehr 23.00 1.00 7.00C EXC 7.00F 1.00 ABN 1.00 ABN ABN [7.00C] 3.00 3.00
4   SM6031 BALI DANCER Chris Waters 26.00 4.00 3.00 EXC 4.00 4.00 ABN [7.00C] ABN ABN 3.00 4.00 4.00
5   SM7314 FORZADO Bruce Dobbie 30.00 7.00C 7.00C EXC 3.00 5.00 ABN [7.00C] ABN ABN 4.00 2.00 2.00
6   SM89 DELPHIS Brian Kost 32.00 5.00 4.00 EXC 7.00F 3.00 ABN 2.00 ABN ABN [7.00C] 5.00 6.00