UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  SYC  Presents

Results by : TopYacht Software

Series Scores updated on :  9/04/2009  17:46:47

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [YV] for Division 1 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM178 ALIBI Dennis Hambleton 34.00 1.00 8.00 8.00 3.00 7.00 ABN 1.00 ABN ABN 3.00 3.00 [15.00O]
2   SM4407 MUSKETEER Paul Jacka 34.50 5.00 2.50 4.00 5.00 [9.00] ABN 7.00 ABN ABN 8.00 2.00 1.00
3 2.0S SM3838 CLOCKWORK G.Mather F.Mcdermott 45.50 4.00 2.50 6.00 8.00 11.00 ABN 5.00 ABN ABN 2.00 [12.00] 7.00
4   SM3639 WINDSPEED Les Browne 45.50 3.00 10.00 3.00 9.00 5.00 ABN 6.00 ABN ABN 5.00 4.50 [11.00]
5   SM424 BARNSTORMER Brian Barnes 46.00 7.00 6.00 1.00 2.00 1.00 ABN 13.00 ABN ABN [17.00C] 1.00 15.00O
6   SM50 HORIZON SPRINT Frank/Lisa Hammond 54.00 6.00 1.00 [17.00C] 13.00S 12.00 ABN 4.00 ABN ABN 1.00 11.00 6.00
7   SM35 ABSOLUT Terry Hall 58.00 8.00 9.00 5.00 6.00 10.00 ABN 3.00 ABN ABN [10.00] 8.00 9.00
8   SM6115 SIERRA CHAINSAW Mel Mollison 69.00 2.00 4.00 17.00C 4.00 13.00 ABN 11.00 ABN ABN 6.00 [17.00C] 12.00
9   SM5985 INSX Robert Sill 73.00 9.00 7.00 17.00C 1.00 3.00 ABN 17.00C ABN ABN 11.00 [17.00C] 8.00
10 2.0S SM1100 SMOOTH CRIMINAL Don Helen Cameron 74.00 14.00 12.00 2.00 17.00C 4.00 ABN 2.00 ABN ABN 14.00F 9.00 [17.00C]
11   SM360 WILD SIDE Martin Vaughan 74.00 15.00 17.00C 7.00 [17.00C] 6.00 ABN 8.00 ABN ABN 4.00 13.00 4.00
12   SM9800 SPORTSCAR Tim Stone 78.00 13.00 13.00 17.00C 7.00 2.00 ABN 17.00C ABN ABN [17.00C] 6.00 3.00
13   SM6083 SCARLET RUNNER Rob Date 81.00 10.00 5.00 17.00C 13.00S 17.00C ABN 10.00 ABN ABN 7.00 [17.00C] 2.00
14   SM3800 38 DEGREES SOUTH John Chatham 84.50 11.00 17.00C [17.00C] 13.00F 8.00 ABN 9.00 ABN ABN 12.00 4.50 10.00
15   Z111 ZUTEM Stephen Hunter 106.00 12.00 11.00 17.00C 17.00C 17.00C ABN 17.00C ABN ABN [17.00C] 10.00 5.00
16   SM377 BACARDI Martin Power 113.00 17.00C 17.00C 17.00C 17.00C 17.00C ABN 12.00 ABN ABN 9.00 7.00 [17.00C]



Series Results [YV] for Division 2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1347 STITCHED UP Peter Jackson 32.00 4.00 1.00 [25.00C] 7.00 1.00 ABN 8.00 ABN ABN 2.00 8.00 1.00
2   SM6886 YOUNG LION Michael Manson 55.00 7.00 9.00 5.00 9.00 [12.00] ABN 6.00 ABN ABN 5.00 11.00 3.00
3   SM96 FREQUENT FLYER Vickery Trebilcock 56.00 11.00 8.00 6.00 8.00 [15.00] ABN 4.00 ABN ABN 1.00 14.00 4.00
4   SM500 CAN CAN Bmorgan Rflew 59.00 2.00 10.00 8.00 4.00 [25.00C] ABN 13.00 ABN ABN 17.00F 3.00 2.00
5   SM367 LEBROK Theo Korbel 59.50 3.00 6.00 3.00 [18.00F] 3.00 ABN 17.50 ABN ABN 4.00 17.00 6.00
6   SM220 WAVELENGTH Brendan Kruger 61.00 6.00 12.00 7.00 1.00 4.00 ABN 10.00 ABN ABN 8.00 [16.00] 13.00
7   SM6142 WATERMARK II G Watt P Loh 66.00 9.00 7.00 9.00 3.00 10.00 ABN [16.00] ABN ABN 6.00 10.00 12.00
8   SM88 UPBEAT Peter Dunne 69.00 14.00 4.00 10.00 13.00G 2.00 ABN [21.00] ABN ABN 17.00F 1.00 8.00
9   SM927 S.S. FEATHERSWORD Stuart Mellington 70.00 8.00 16.00 2.00 10.00 7.00 ABN 11.00 ABN ABN 11.00 5.00 [24.00C]
10 3.0S AUS214 BLUE CHIP Chris Carlile 80.00 13.00 14.00 [25.00C] 11.00 14.00 ABN 3.00 ABN ABN 3.00 13.00 9.00
11   SM354 VANTAGE Darren Hunter 80.00 5.00 3.00 11.00 [25.00C] 11.00 ABN 15.00 ABN ABN 17.00F 4.00 14.00
12   SM8521 CARBINE Jill Marshall 90.00 1.00 13.00 [25.00C] 18.00Q 5.00 ABN 12.00 ABN ABN 24.00C 7.00 10.00
13   SM600 FUN AND GAMES Alan Edwards 100.00 [25.00C] 2.00 12.00 18.00F 16.00 ABN 5.00 ABN ABN 24.00C 12.00 11.00
14   SM5558 YOUNG ONES Ian Miller 107.00 [25.00C] 5.00 1.00 2.00 18.00 ABN 24.00C ABN ABN 24.00C 9.00 24.00C
15   AUS203 FRENZY Phil Atkins 114.00 12.00 15.00 25.00C [25.00C] 6.00 ABN 2.00 ABN ABN 24.00C 6.00 24.00C
16   SM228 GOOD NEWS Ron Walker 119.00 25.00C 11.00 [25.00C] 18.00F 17.00 ABN 7.00 ABN ABN 7.00 15.00 19.00F
17   AUS219 ULTIMATE TUNE Eddie Wall-Smith 120.00 10.00 25.00C 25.00C [25.00C] 9.00 ABN 1.00 ABN ABN 17.00Q 18.00 15.00
18   SM441 FINAL FLING Lw Manning 126.00 25.00C 25.00C 25.00C 6.00 [25.00C] ABN 9.00 ABN ABN 9.00 20.00 7.00
19   SM111 ANNA Robert Lepore 140.00 25.00C 25.00C 25.00C 12.00 [25.00C] ABN 14.00 ABN ABN 10.00 24.00C 5.00
20   SM5533 BARINYA Gary Mulroyan 143.50 25.00C 25.00C 4.00 5.00 [25.00C] ABN 17.50 ABN ABN 24.00C 19.00 24.00C
21   SM4504 BELLABLU John Lake 158.00 25.00C 25.00C 25.00C [25.00C] 13.00 ABN 20.00 ABN ABN 24.00C 2.00 24.00C
22   SM49 DR. UNC John Lindholm 163.00 15.00 25.00C 25.00C 25.00C [25.00C] ABN 19.00 ABN ABN 17.00F 21.00 16.00
23   SM5050 TONIC Steve Moore 178.00 16.00 25.00C 25.00C 25.00C [25.00C] ABN 24.00C ABN ABN 24.00C 22.00 17.00
24   SM212 RAZORS EDGE Simon Lipman 183.00 25.00C 25.00C 25.00C 25.00C 8.00 ABN 25.00L ABN ABN 25.00L 25.00L [25.00L]



Series Results [YV] for Division 3 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM298 DECISIVE Ian Hetherington 30.00 5.00 1.00 1.00 2.00 6.00 ABN 3.00 ABN ABN [9.00] 6.00 6.00
2   SM385 FIREFOX Kim Beveridge 33.00 3.00 3.00 3.00 5.00 4.00 ABN 8.00 ABN ABN 6.00 [11.00] 1.00
3   SM616 MAGIC Philip Spry-Bailey 39.00 [10.00] 4.00 2.00 7.00 2.00 ABN 5.00 ABN ABN 8.00 3.00 8.00
4   SM3929 RHIANNON Lowa Paszko 40.00 7.00 2.00 [13.00C] 6.00 3.00 ABN 10.00 ABN ABN 5.00 4.00 3.00
5   SM6031 BALI DANCER Chris Waters 45.00 8.00 6.00 4.00 4.00 7.00 ABN [13.00C] ABN ABN 3.00 8.00 5.00
6   SM739 INGARA Bill Skunca 51.00 6.00 7.00 6.00F 12.00R 9.00 ABN 6.00 ABN ABN 4.00 1.00 [13.00L]
7   SM801 GOOD QUESTION John Robertson 52.00 1.00 5.00 13.00C 13.00C [13.00C] ABN 4.00 ABN ABN 1.00 5.00 10.00
8   SM89 DELPHIS Brian Kost 56.00 9.00 9.00 13.00C 12.00F 1.00 ABN 1.00 ABN ABN [13.00C] 7.00 4.00
9   SM1152 ASSAILANT Tim Say 57.00 2.00 8.00 13.00C 1.00 13.00C ABN 9.00 ABN ABN 2.00 [13.00C] 9.00
10   SM7314 FORZADO Bruce Dobbie 61.00 13.00C 13.00C 13.00C 3.00 8.00 ABN [13.00C] ABN ABN 7.00 2.00 2.00
11   SM288 INTRUSION Luke Reinehr 65.00 4.00 13.00C 13.00C 12.00F 5.00 ABN 2.00 ABN ABN [13.00C] 9.00 7.00
12   SM1298 SALTSHAKER Ken Gayler 90.00 13.00C 13.00C 13.00C 12.00R [13.00C] ABN 7.00 ABN ABN 11.00F 10.00 11.00