UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The SYC Presents

Race 5     (6/11/2008)  YANMAR MARINE

Results by : TopYacht Software

Race 5 [6/11/2008] updated on: 19/11/2008 13:17:08

Twilight Series

Division 1 PurHC results Start : 18:15:00
Place Sail No Boat Name Skipper Class Score Fin Tim Vis
1 SM380 FANTASY OF MAN John Rimmer D1 1.0 19:27:10  
2 SM103 CAVA Ross Johnston D1 2.0 19:29:11  
3 SM16 MYUNA Geoffrey Nixon D1 3.0 19:29:16  
4 SM473 FREESTYLE John Smith D1 4.0 19:29:47  
5 SM99 PRIMO Steve Copley D1 5.0 19:29:55  
6 SM377 BACARDI Martin Power D1 6.0 19:31:10  
7 SM748 VAPOUR TRAIL Kate Marchant D1 7.0 19:31:34  
8 SM88 UPBEAT Peter Dunne D1 8.0 19:31:36  
9 SM9800 SPORTSCAR Tim Stone D1 9.0 19:32:14  
10 AUS203 FRENZY Phil Atkins D1 10.0 19:32:36  
11 SM96 FREQUENT FLYER Vickery Trebilcock D1 11.0 19:32:38  
12 SM3838 CLOCKWORK G Mather /F McDermot D1 12.0 19:32:43  
13 SM460 XLR8 Ray Shaw D1 13.0 19:32:54  
14 SM367 LEBROK Theo Korbel D1 14.0 19:33:07  
15 SM383 TUMBLING DICE Alasdair West D1 15.0 19:33:16  
16 SM5985 INSX Robert Sill D1 16.0 19:34:22  
17 SM1000 GEORGIA J Williams G Ainley D1 17.0 19:34:29  
18 SM280 TRESOR Andrew Stopp D3   19:35:07 Yes
19 SM927 S.S. FEATHERSWORD J Cody S Mellington D1 18.0 19:35:07  
20 SM6031 BALI DANCER Chris Waters D1 19.0 19:35:32  
21 SM5533 BARINYA Gary Mulroyan D1 20.0 19:45:10  



Division 2 PurHC results Start : 18:15:00
Place Sail No Boat Name Skipper Class Score Fin Tim Vis
1 SM87 TRILOGY Frank Arnheim D2   19:15:27 Yes
2 SM3540 CHEQUEMATE Ian Whitbread D2 1.0 19:17:19  
3 SM469 LIAISON Anton Lindeman D2   19:17:48 Yes
4 SM434 DIONYSOS Paul Commins D2 2.0 19:18:03  
5 SM2501 SUNSEEKER II David Sherrard D2 3.0 19:18:06  
6 SM773 MILES AHEAD Leon Calder D2 4.0 19:19:42  
7 AUS75 KICKING BOTTOM Simon Grain D2 5.0 19:19:47  
8 SM907 DILLI GIFF Paul Macbain D2 6.0 19:20:05  
9 SM2070 KLINGER Paul Bolton D2 7.0 19:20:08  
10 SM666 COOL CHANGE Jonathon Bean D2   19:20:18 Yes
11 SM298 DECISIVE Ian Hetherington D2 8.0 19:20:49  
12 SM342 AMICUS II Warwick Stenford D2 9.0 19:20:52  
13 SM739 INGARA Bill Skunca D2 10.0 19:21:09  
14 AUS201 HYPERACTIVE Kirsty Harris D2 11.0 19:21:30  
15 SM1152 ASSAILANT Tim Say D2 12.0 19:21:44  
16 SM5811 HIGH NOTE Geoff Ryall D2   19:22:17 Yes
17 972 SERENITY Rick Holder D2   19:22:46 Yes
18 AUS171 PACEMAKER Herschel Landes D2 13.0 19:23:55  
19 SM8045 HEAVEN CAN WAIT John Lucas D2   19:24:12 Yes
20 402 ARACHNID Daniel Edwards D2 14.0 19:25:41  
DNS SM3929 RHIANNON Lowa Paszko D2 16.0