REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Results by : TopYacht Software
Updated on :  24/10/2006  9:26:49 AM

Series Results [Mixed Class YS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   234 SHEMOZZLE I SAY   11.00 1.00 2.00 4.00 [4.00] 1.00 2.00 1.00
2 1.0S 213 Shark Bail Joshua RICHARDS   12.00 3.00 1.00 1.00 1.00 3.00 [4.00] 3.00
3   241 FLASH REBECCA ROBSON   12.00 2.00 [3.00] 2.50 2.50 2.00 1.00 2.00
4   225 HOTSTUFF James Mare   30.00 5.00 4.00 2.50 2.50 8.00C 8.00C [8.00C]
5   224 WONKY DONKEY Dale Anderson   31.00 6.00 7.00 6.00 5.00 [8.00C] 3.00 4.00
6   257 Freaky Fox Edward Howard   37.00 4.00 6.00 5.00 6.00 8.00C 8.00C [8.00C]
7   211 OPTY MISTIC Melissa Hitchen-Haw   42.00 7.00 5.00 7.00 7.00 8.00C 8.00C [8.00C]



Series Results [Mixed Class YS] for Division 4 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9523 BROTHERS IN ARMS SAM DUNCAN LEWIS DUNCAN 9.00 1.00 3.00 [3.00] 1.00 1.00 1.00 2.00
2   9528 Odyssey Joel Aulich Jarad Cavanagh 11.00 2.00 1.00 1.00 [5.00] 2.00 2.00 3.00
3   8576 SHOCKWAVE STEPHANIE STRONG Michael Freis 27.50 6.50 5.00 7.00 [20.00C] 4.00 4.00 1.00
4   5756 THE REAL THING REBECCA TUMA Grace Endersbee 28.00 [9.00] 8.00 2.00 2.00 5.00 6.00 5.00
5   9561 Winning Edge Toby Conn Bobby Conn 30.00 4.00 9.00 6.00 4.00 [18.00C] 3.00 4.00
6   9284 MAGOO II JAMES PRENTICE Tess Prentice 34.00 8.00 4.00 5.00 [8.50] 3.00 8.00 6.00
7   5509 SAMARAN Marcus Sasson ANTON SASSON 41.00 5.00 6.00 8.00 [10.00] 6.00 9.00 7.00
8   9615 TBA Patrick Walker TBA TBA 52.00 11.00 [15.00] 13.00 6.00 7.00 5.00 10.00
9   5679 Plane Sailing Campbell AllenCraig Sean Mc Kellar 57.00 13.00 13.00 [17.00] 7.00 8.00 7.00 9.00
10   9624 No Name Sammy Collins Issac Adams 66.00 15.00 [16.00] 10.00 8.50 10.50 11.00 11.00
11   5689 Li'L Bandit John Warren Tim Daniel 66.50 6.50 2.00 4.00 [20.00C] 18.00C 18.00C 18.00C
12   5680 Atomic Rhys Short Darcy Babanowski 70.00 3.00 7.00 9.00 11.00 20.00L 20.00L [20.00L]
13   9619 Whippit Jessica Hooley Davis ALEX JACKSON 72.00 12.00 14.00 [15.00] 14.00 9.00 10.00 13.00
14   5616 LOQUACIOUS STEPH ROBSON Max Hall 75.50 17.00 [17.00] 16.00 12.00 10.50 12.00 8.00
15   8931 Midnight Magic James Short Alexander DeYoung 78.00 14.00 10.00 11.00 3.00 20.00L 20.00L [20.00L]
16   5682 RIMFIRE Bentley Conn Oliver Patterson 82.00 10.00 11.00 12.00 13.00 18.00C 18.00C [18.00C]
17   4926 Tsunami Jeanti Eger   95.00 18.00 18.00 14.00 15.00 18.00C [18.00C] 12.00
18   5678 CONSECUTIVE AMY HOOPER OLIVIA FINLAYSON 102.00 16.00 12.00 20.00C [20.00C] 18.00C 18.00C 18.00C
19   9283 MONTY Jessica STRONG Jessica Fries 107.00 19.00 [20.00C] 18.00 16.00 18.00C 18.00C 18.00C



Series Results [Mixed Class YS] for Division 8 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2338 No Name Robin Dayes   13.00 2.00 4.00 1.00 [6.00C] 1.00 2.00 3.00
2   1365 Sproose Goose Chris Peice   15.00 4.00 1.00 6.00O 1.00 [6.00C] 1.00 2.00
3   280 TBA Jono Neate   16.00 3.00 3.00 2.00 2.00 3.00 3.00 [6.00C]
4   GBR TBA Richard Batten   18.00 1.00 2.00 3.00 6.00C 2.00 4.00 [6.00C]
5   9319 Anyone can be Immatu Stephen Tillman   25.00 6.00C 5.00 4.00 3.00 6.00C [6.00C] 1.00



Series Results [Mixed Class YS] for Division 7 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7 Club Marine Will Phillips Jon Newman 6.00 1.00 1.00 [9.00O] 1.00 EXC 1.00 2.00
2   633 WAM ALAN VICKERY Andrew Wilson 8.00 2.00 2.00 1.00 2.00 EXC [2.00] 1.00
3   610 CARBON CONCEPT ROBERT VICKERY Criss Vaughan 15.00 3.00 3.00 3.00 3.00 EXC 3.00 [3.00]
4 4.0S 125 Wee Like Yellow Lachlan Pearman Aron Gavin 32.00 10.00C 4.00 4.00 4.00 EXC 10.00C [10.00C]
5   615 KIDS OVERBOARD JOHN TAYLOR Martyn Tribe 32.00 4.00 6.00 6.00 6.00 EXC 10.00C [10.00C]
6   605 Tonka Tuff Scott Davis Bryn Richards 34.00 10.00C 5.00 2.00 7.00 EXC 10.00C [10.00C]
7   408 Take it Easy Ray Martin Ian Martin 37.00 10.00C 7.00 5.00 5.00 EXC 10.00C [10.00C]
8   400 LYNX Ben Strong Rob Scrivenor 43.00 10.00C 8.00 7.00 8.00 EXC 10.00C [10.00C]
9   609 ARGO STEWART VICKERY   50.00 10.00C 10.00C 10.00C 10.00C EXC 10.00C [10.00C]



Series Results [Mixed Class YS] for Division 6 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2781 CHAOS THEORY H McPHARLANE Chris Payne 8.50 3.00 [3.00] 1.00 1.50 EXC 2.00 1.00
2   2742 Ridgididge P RIDGEWAY B Ridgeway 12.00 1.00 4.00 2.00 4.00 EXC 1.00 [4.00]
3   2601 WATCHAMACALLIT D WARNE G WARNE 18.00 2.00 5.00 3.00 3.00 EXC [18.00C] 5.00
4   2673 Liquid Asset C Allan L Allen 29.00 [18.00C] 6.00 4.00 5.00 EXC 5.00 9.00
5   2076 The Antz Pantz TONY CREAK Ginny Croak 32.00 7.00 7.00 5.00 9.00 EXC 4.00 [12.00]
6   2786 U and I I Shand F Shand 38.00 6.00 9.00 6.00 10.00 EXC 7.00 [10.00]
7   2747 Tsunami J Erickson J Rae 41.00 5.00 10.00 7.00 8.00 EXC [18.00C] 11.00
8   2790 On Edge david Bretherton Doris Bretherton 41.50 18.00C 1.00 18.00C 1.50 EXC [18.00C] 3.00
9   2468 Magic Carpet Ride Ian Smith Rachel O'Hagan 42.00 8.00 11.00 10.00Q 7.00 EXC 6.00 [18.00C]
10   2799 Slippery When Wet J Ross P Pedicini 46.00 18.00C 2.00 18.00C 6.00 EXC [18.00C] 2.00
11   2608 True Blue R Gilpin J Issacs 47.00 4.00 8.00 18.00C 11.00 EXC [18.00C] 6.00
12   2656 VIOLET THEME A ALMOND L PEARMAN 65.00 18.00C 18.00C 18.00C [18.00C] EXC 3.00 8.00
13   2591 Sum of Lights Chas Thompson Chris Thompson 73.00 18.00C 12.00 18.00C 18.00C EXC [18.00C] 7.00
14   1001 The Minipulator W Scholes K Boyce 75.00 18.00C 13.00 8.00 18.00C EXC 18.00C [18.00C]
15   2798 Me"n ' Tone A Hammond T Marquandt 90.00 18.00C 18.00C 18.00C 18.00C EXC 18.00C [18.00C]
15   2648 Magic Carpet Ride I Smith R O'Hagan 90.00 18.00C 18.00C 18.00C 18.00C EXC 18.00C [18.00C]
15   2769 The Antz Pantz A Creak J Creak 90.00 18.00C 18.00C 18.00C 18.00C EXC 18.00C [18.00C]



Series Results [Mixed Class YS] for Division 5 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   51983 Maxsamizer Sam Kivell max Taylor 6.00 1.00 1.00 1.00 [29.00O] 1.00 1.00 1.00
2   51981 Definitive Lauchlan Doyle Sharon Wells 20.00 3.00 6.00 [10.00] 2.00 3.00 3.00 3.00
3 2.0S 51881 Swashaway Sam Phillips Chris Maxted 26.00 2.00 [13.00] 6.00 10.00 4.00 2.00 2.00
4   50203 Swisse Connection Stephanie Flukes Emma Flukes 26.00 6.00 3.00 2.00 5.00 5.00 5.00 [6.00]
5   50674 MORNING MIST Jacqueline Gurr Em Phillips 28.00 5.00 4.00 4.00 1.00 9.00 [33.00C] 5.00
6   186644 TBA Oliver Tweddell   36.00 4.00 [33.00C] 3.00 6.00 6.00 6.00 11.00
7   2 Sweet Litre Anger John Smallvey   42.00 [10.50] 10.00 5.00 3.00 8.00 7.00 9.00
8   17939 Blitz Ben Gunther   46.00 9.00 2.00 9.00 [29.00O] 7.00 9.00 10.00
9   51402 Dart IV Richard Taylor MICHAEL FARTHING 48.00 [33.00C] 15.50 11.00 11.50 2.00 4.00 4.00
10   52422 Optimistic Henry Say Freya Vickery 57.00 7.00 11.00 7.00 [13.00] 12.00 8.00 12.00
11   187904 TBA Grace Tweddall   64.50 8.00 7.00 12.00 [29.00O] 10.00 12.00 15.50
12   184234 Your Wokin Kiddinme Warwick Hill   74.00 33.00C 5.00 8.00 4.00 [33.00C] 11.00 13.00
13   185380 In your Dreams madeline Deppeler   79.00 13.00 12.00 17.00 11.50 11.00 14.50 [18.00]
14   150194 Jolly Roger Sailing Jarrod Lincoln   84.50 10.50 15.50 [20.00] 14.00 13.00