Opti States 2016 - Open Fleet
Hosted By SYC
Updated: 14/03/2016 2:57:41 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Note1 | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1620 | Archernator 3.1 | Archie Cropley | WSC |   | 12.0 | [10.0] | 4.0 | [9.0] | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 |   | 1522 | Aloha | Jack Ferguson | NSC/WSC |   | 20.0 | 5.0 | [6.0] | 1.0 | 4.0 | 4.0 | 1.0 | [5.0] | 2.0 | 3.0 |
3 |   | 1623 | Outrun the Gun | Lachlan Brewer | WSC |   | 30.0 | 2.0 | 3.0 | 7.0 | 3.0 | [12.0] | [13.0] | 7.0 | 6.0 | 2.0 |
4 |   | 1523 | Get Sirius | Mina Ferguson | NSC/WSC | G,12yo | 35.0 | [52.0R] | 1.0 | 5.0 | [22.0] | 3.0 | 3.0 | 4.0 | 8.0 | 11.0 |
5 |   | 1524 | Rallar | Ryan Littlechild | WSC |   | 37.0 | 4.0 | 7.0 | 8.0 | [8.0] | 5.0 | 5.0 | [10.0] | 3.0 | 5.0 |
6 |   | 1581 | Keep Calm and Stay F | Ashleigh Swadling | RQYS/SYC | G | 39.0 | 3.0 | 5.0 | 6.0 | [9.0] | 6.0 | 6.0 | 6.0 | [9.0] | 7.0 |
7 |   | 1575 | The Mighty Muppet | Daniel Links | RPAYC | 12yo | 48.0 | 12.0 | [14.0] | 12.0 | [17.0] | 1.0 | 12.0 | 2.0 | 5.0 | 4.0 |
8 |   | 1082 | Opti AMG | Lachie Grogan | BRYC | V | 60.0 | [20.0] | 16.0 | 13.0 | 2.0 | [17.0] | 4.0 | 9.0 | 7.0 | 9.0 |
9 |   | 1336 | Bring It On | Quinn Auricht | BSYC | 12yo | 61.0 | 6.0 | 10.0 | 3.0 | 12.0 | 10.0 | 8.0 | 12.0 | [16.0] | [12.0] |
10 |   | 1181 | Menace | Michael Case | RGYC | V | 62.0 | 8.0 | 9.0 | 4.0 | [21.0] | 13.0 | 9.0 | 11.0 | [14.0] | 8.0 |
11 |   | 1633 | Afterburn | Will Cooley | WSC/VA12SC |   | 73.0 | 1.0 | 2.0 | 2.0 | 5.0 | 8.0 | 52.0D | 3.0 | [13.0] | [10.0] |
12 |   | 1208 | Will Power | Lachlan Caldwell | BRYC | V | 78.0 | 9.0 | 11.0 | 10.0 | [26.0] | 7.0 | 20.0 | 15.0 | [36.0] | 6.0 |
13 |   | 1619 | Need for Speed | Oliver Gordon | RPAYC |   | 79.0 | 14.0 | 13.0 | [21.0] | 16.0 | [52.0R] | 11.0 | 8.0 | 4.0 | 13.0 |
14 |   | 1224 | No Name | Linus Talacko | RMYS | V | 102.0 | 19.0 | [23.0] | [26.0] | 13.0 | 20.0 | 7.0 | 18.0 | 11.0 | 14.0 |
15 |   | 1517 | TiGurr | Nikki Gurr | BRYC | G,V | 112.0 | 7.0 | 8.0 | 15.0 | [52.0F] | 19.0 | [28.0] | 27.0 | 17.0 | 19.0 |
16 |   | 1678 | Speedy StingRay | James Jackson | MYC | V,12yo | 113.0 | 24.0 | [27.0] | 14.0 | 14.0 | 9.0 | [35.0] | 16.0 | 12.0 | 24.0 |
17 |   | 1221 | Au Revoir | Eugenie Rickard | BRYC | G,V | 118.0 | 11.0 | 21.0 | 20.0 | 6.0 | [28.0] | 21.0 | 19.0 | [21.0] | 20.0 |
18 |   | 1387 | iSail | William Pratt | SSCBC | V | 120.0 | 23.0 | 18.0 | 18.0 | 15.0 | 16.0 | [29.0] | 14.0 | [24.0] | 16.0 |
19 |   | 1670 | Lucky Buoy | Lachie Weber | MYC | V,12yo | 135.0 | 17.0 | 20.0 | 25.0 | 11.0 | 18.0 | [39.0] | 21.0 | [30.0] | 23.0 |
20 |   | 1589 | Wind Dancer 2 | Lucy Gray | MYC/WYC/BRYC | G,V | 136.0 | 16.0 | 22.0 | 16.0 | [36.0] | [39.0] | 14.0 | 30.0 | 23.0 | 15.0 |
21 |   | 1150 | ... and all that jaz | Jasmine Evenden | MYC | G,V | 139.0 | 21.0 | 15.0 | 24.0 | 27.0 | 15.0 | 17.0 | 20.0 | [28.0] | [29.0] |
22 |   | 1664 | Racer X | Jack Eickmeyer | MYC | V,12yo | 142.0 | 18.0 | 12.0 | 11.0 | [52.0F] | 23.0 | 31.0 | 26.0 | [32.0] | 21.0 |
23 |   | 1681 | The Force Awakens | William McKenzie | MYC | V | 148.0 | 25.0 | 25.0 | 23.0 | 10.0 | [29.0] | 15.0 | [29.0] | 25.0 | 25.0 |
24 |   | 1220 | Reef Knopti | Oscar Henderson | AWYC | V | 153.0 | 13.0 | 17.0 | 19.0 | 18.0 | [38.0] | 36.0 | 23.0 | 27.0 | [45.0] |
25 |   | 1604 | Blossom | Olivia Williams | RPAYC | G,11yo | 155.0 | 30.0 | [31.0] | 17.0 | 25.0 | 24.0 | 22.0 | [37.0] | 19.0 | 18.0 |
26 |   | 1595 | Johnny Be Good | John Faulkner | MYC | V | 159.0 | 15.0 | 28.0 | [31.0] | [42.0] | 14.0 | 26.0 | 17.0 | 29.0 | 30.0 |
27 |   | 1665 | Zac Attack | Zac Heyes | MMYC | V | 163.0 | 36.0 | 44.0 | [44.0] | [45.0] | 21.0 | 10.0 | 25.0 | 10.0 | 17.0 |
28 |   | 1675 | Shark Finn | Finn McMahon | ASC | V | 167.0 | 31.0 | 29.0 | 30.0 | [43.0] | 11.0 | 16.0 | [35.0] | 22.0 | 28.0 |
29 |   | 1386 | Wild Boats XI | Riordan McMillan | AWYC | V | 180.0 | 29.0 | 34.0 | 22.0 | 7.0 | 30.0 | 25.0 | [39.0] | 33.0 | [37.0] |
30 |   | 620 | Oops | Matthew Purnell | RGYC | V,11yo | 190.0 | 26.0 | [38.0] | [47.0] | 29.0 | 31.0 | 34.0 | 28.0 | 15.0 | 27.0 |
31 |   | 1393 | Exocet | Hugo MacMillan | RMYS | V | 191.0 | 34.0 | [37.0] | [37.0] | 34.0 | 22.0 | 18.0 | 31.0 | 26.0 | 26.0 |
32 |   | 1251 | Gold Bullet | Jeremy Gray | MYC/WYC/BRYC | V,12yo | 194.0 | 35.0 | [35.0] | 34.0 | [37.0] | 34.0 | 24.0 | 13.0 | 20.0 | 34.0 |
33 |   | 910 | Honkin N Swingin | Harrison Chapman | RBYC | V | 198.0 | 28.0 | 36.0 | [42.0] | 19.0 | 35.0 | 40.0 | [40.0] | 18.0 | 22.0 |
34 |   | 1679 | Knot Tide Up | Ian Louis | WSC |   | 204.0 | [43.0] | 33.0 | 32.0 | 30.0 | 33.0 | 19.0 | 24.0 | [42.0] | 33.0 |
35 |   | 386 | Sea Dragon | Thomas Bartl | SYC | V | 214.0 | 22.0 | 19.0 | 27.0 | [46.0] | [44.0] | 37.0 | 34.0 | 35.0 | 40.0 |
36 |   | 1672 | Adrenalin | Matthew Walker | RMYS | V | 217.0 | 33.0 | 32.0 | 33.0 | 20.0 | [40.0] | 30.0 | 38.0 | 31.0 | [44.0] |
37 |   | 795 | Dream Catcher | Anna Cripsey | SYC/ASC | G,V,12yo | 226.0 | [52.0C] | [52.0F] | 28.0 | 40.0 | 27.0 | 44.0 | 22.0 | 34.0 | 31.0 |
38 |   | 1423 | Sea's the day | Holly Shepherd | MMYC | G,V | 230.0 | 27.0 | 24.0 | 29.0 | 38.0 | 41.0 | 33.0 | [45.0] | [41.0] | 38.0 |
39 |   | 1447 | Isoflex - What's not | Beth Tedstone | RBYC | G,V | 236.5 | 38.0 | 26.0 | 35.0 | 33.0 | 25.0 | 41.0 | [44.0] | 38.5 | [42.0] |
40 |   | 1111 | Assassin | Matty Goss | SYC | V,11yo | 240.0 | 42.0 | [52.0F] | [52.0F] | 32.0 | 26.0 | 34.0I | 33.0 | 37.0 | 36.0 |
41 |   | 257 | Freaky Fox | William Hazewinkel | MMYC | V | 252.0 | 32.0 | 40.0 | [48.0] | [49.0] | 32.0 | 23.0 | 32.0 | 47.0 | 46.0 |
42 |   | 611 | Pearl | Sophie McKenzie | MYC | G,V | 255.0 | 41.0 | 30.0 | 41.0 | 35.0 | [46.0] | [43.0] | 36.0 | 40.0 | 32.0 |
43 |   | 539 | Speedboat | Cameron Berry | BRYC | V,12yo | 274.0 | 37.0 | 42.0 | [46.0] | 28.0 | 43.0 | 42.0 | 43.0 | [45.0] | 39.0 |
44 |   | 1275 | Turbo | Clay Williams | SYC | V | 275.0 | 40.0 | 41.0 | 39.0 | 23.0 | 42.0 | [48.0] | [48.0] | 43.0 | 47.0 |
45 |   | 1458 | Motley Crew | Hamish Berry | BRYC | V,12yo | 288.0 | [52.0C] | [52.0F] | 49.0 | 44.0 | 37.0 | 38.0 | 41.0 | 44.0 | 35.0 |
46 |   | 1140 | Havachat | Linden Wareing | SYC | V | 289.5 | [52.0C] | [52.0F] | 40.0 | 39.0 | 36.0 | 45.0 | 42.0 | 38.5 | 49.0 |
47 |   | 541 | Snowball | David Danks | DBYC | V | 300.0 | 52.0C | 52.0F | 43.0 | 24.0 | 45.0 | 32.0 | 52.0C | [52.0C] | [52.0C] |
48 |   | 1032 | Optical Zoom | Kate James | MYC | G,V | 306.0 | [52.0C] | [52.0F] | 36.0 | 41.0 | 47.0 | 47.0 | 46.0 | 48.0 | 41.0 |
49 |   | 748 | Mad Scientist | Isaac Miles-Fine | SYC | V | 312.0 | 39.0 | 43.0 | 50.0 | 31.0 | 49.0 | 50.0 | 50.0 | [50.0] | [50.0] |
50 |   | 396 | Black Jack | Hudson Streader | DBYC | V | 313.0 | [52.0C] | 45.0 | 38.0 | 47.0 | 48.0 | 46.0 | [49.0] | 46.0 | 43.0 |
51 |   | 1691 | Kyeminator | Kye Watson | MMYC | V,12yo | 325.0 | [52.0C] | 39.0 | 45.0 | 48.0 | [50.0] | 49.0 | 47.0 | 49.0 | 48.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page