Opti States 2016 - Open Fleet
Hosted By SYC
Race 5   (13/03/2016) 
Updated: 14/03/2016 11:54:53 AM
Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim | Note1 |
1 | 1575 | The Mighty Muppet | RPAYC | 01:00 | Daniel Links | 1.0 | 01:00 | 12yo |
2 | 1620 | Archernator 3.1 | WSC | 02:00 | Archie Cropley | 2.0 | 02:00 |   |
3 | 1523 | Get Sirius | NSC/WSC | 03:00 | Mina Ferguson | 3.0 | 03:00 | G,12yo |
4 | 1522 | Aloha | NSC/WSC | 04:00 | Jack Ferguson | 4.0 | 04:00 |   |
5 | 1524 | Rallar | WSC | 05:00 | Ryan Littlechild | 5.0 | 05:00 |   |
6 | 1581 | Keep Calm and Stay F | RQYS/SYC | 06:00 | Ashleigh Swadling | 6.0 | 06:00 | G |
7 | 1208 | Will Power | BRYC | 07:00 | Lachlan Caldwell | 7.0 | 07:00 | V |
8 | 1633 | Afterburn | WSC/VA12SC | 08:00 | Will Cooley | 8.0 | 08:00 |   |
9 | 1678 | Speedy StingRay | MYC | 09:00 | James Jackson | 9.0 | 09:00 | V,12yo |
10 | 1336 | Bring It On | BSYC | 10:00 | Quinn Auricht | 10.0 | 10:00 | 12yo |
11 | 1675 | Shark Finn | ASC | 11:00 | Finn McMahon | 11.0 | 11:00 | V |
12 | 1623 | Outrun the Gun | WSC | 12:00 | Lachlan Brewer | 12.0 | 12:00 |   |
13 | 1181 | Menace | RGYC | 13:00 | Michael Case | 13.0 | 13:00 | V |
14 | 1595 | Johnny Be Good | MYC | 14:00 | John Faulkner | 14.0 | 14:00 | V |
15 | 1150 | ... and all that jaz | MYC | 15:00 | Jasmine Evenden | 15.0 | 15:00 | G,V |
16 | 1387 | iSail | SSCBC | 16:00 | William Pratt | 16.0 | 16:00 | V |
17 | 1082 | Opti AMG | BRYC | 17:00 | Lachie Grogan | 17.0 | 17:00 | V |
18 | 1670 | Lucky Buoy | MYC | 18:00 | Lachie Weber | 18.0 | 18:00 | V,12yo |
19 | 1517 | TiGurr | BRYC | 19:00 | Nikki Gurr | 19.0 | 19:00 | G,V |
20 | 1224 | No Name | RMYS | 21:00 | Linus Talacko | 20.0 | 21:00 | V |
21 | 1665 | Zac Attack | MMYC | 22:00 | Zac Heyes | 21.0 | 22:00 | V |
22 | 1393 | Exocet | RMYS | 23:00 | Hugo MacMillan | 22.0 | 23:00 | V |
23 | 1664 | Racer X | MYC | 24:00 | Jack Eickmeyer | 23.0 | 24:00 | V,12yo |
24 | 1604 | Blossom | RPAYC | 25:00 | Olivia Williams | 24.0 | 25:00 | G,11yo |
25 | 1447 | Isoflex - What's not | RBYC | 26:00 | Beth Tedstone | 25.0 | 26:00 | G,V |
26 | 1111 | Assassin | SYC | 27:00 | Matty Goss | 26.0 | 27:00 | V,11yo |
27 | 795 | Dream Catcher | SYC/ASC | 28:00 | Anna Cripsey | 27.0 | 28:00 | G,V,12yo |
28 | 1221 | Au Revoir | BRYC | 29:00 | Eugenie Rickard | 28.0 | 29:00 | G,V |
29 | 1681 | The Force Awakens | MYC | 30:00 | William McKenzie | 29.0 | 30:00 | V |
30 | 1386 | Wild Boats XI | AWYC | 31:00 | Riordan McMillan | 30.0 | 31:00 | V |
31 | 620 | Oops | RGYC | 32:00 | Matthew Purnell | 31.0 | 32:00 | V,11yo |
32 | 257 | Freaky Fox | MMYC | 33:00 | William Hazewinkel | 32.0 | 33:00 | V |
33 | 1679 | Knot Tide Up | WSC | 34:00 | Ian Louis | 33.0 | 34:00 |   |
34 | 1251 | Gold Bullet | MYC/WYC/BRYC | 35:00 | Jeremy Gray | 34.0 | 35:00 | V,12yo |
35 | 910 | Honkin N Swingin | RBYC | 36:00 | Harrison Chapman | 35.0 | 36:00 | V |
36 | 1140 | Havachat | SYC | 37:00 | Linden Wareing | 36.0 | 37:00 | V |
37 | 1458 | Motley Crew | BRYC | 38:00 | Hamish Berry | 37.0 | 38:00 | V,12yo |
38 | 1220 | Reef Knopti | AWYC | 39:00 | Oscar Henderson | 38.0 | 39:00 | V |
39 | 1589 | Wind Dancer 2 | MYC/WYC/BRYC | 40:00 | Lucy Gray | 39.0 | 40:00 | G,V |
40 | 1672 | Adrenalin | RMYS | 41:00 | Matthew Walker | 40.0 | 41:00 | V |
41 | 1423 | Sea's the day | MMYC | 42:00 | Holly Shepherd | 41.0 | 42:00 | G,V |
42 | 1275 | Turbo | SYC | 43:00 | Clay Williams | 42.0 | 43:00 | V |
43 | 539 | Speedboat | BRYC | 44:00 | Cameron Berry | 43.0 | 44:00 | V,12yo |
44 | 386 | Sea Dragon | SYC | 45:00 | Thomas Bartl | 44.0 | 45:00 | V |
45 | 541 | Snowball | DBYC | 46:00 | David Danks | 45.0 | 46:00 | V |
46 | 611 | Pearl | MYC | 47:00 | Sophie McKenzie | 46.0 | 47:00 | G,V |
47 | 1032 | Optical Zoom | MYC | 48:00 | Kate James | 47.0 | 48:00 | G,V |
48 | 396 | Black Jack | DBYC | 49:00 | Hudson Streader | 48.0 | 49:00 | V |
49 | 748 | Mad Scientist | SYC | 50:00 | Isaac Miles-Fine | 49.0 | 50:00 | V |
50 | 1691 | Kyeminator | MMYC | 51:00 | Kye Watson | 50.0 | 51:00 | V,12yo |
RET | 1619 | Need for Speed | RPAYC |   | Oliver Gordon | 52.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index