Opti States 2016 - Open Fleet
Hosted By SYC
Race 2   (12/03/2016) 
Updated: 12/03/2016 2:54:43 PM
Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim | Note1 |
1 | 1620 | Archernator 3.1 | WSC | 01:00 | Archie Cropley | 1.0 | 01:00 |   |
2 | 1522 | Aloha | NSC/WSC | 02:00 | Jack Ferguson | 2.0 | 02:00 |   |
3 | 1524 | Rallar | WSC | 03:00 | Ryan Littlechild | 3.0 | 03:00 |   |
4 | 1619 | Need for Speed | RPAYC | 04:00 | Oliver Gordon | 4.0 | 04:00 |   |
5 | 1575 | The Mighty Muppet | RPAYC | 05:00 | Daniel Links | 5.0 | 05:00 |   |
6 | 1623 | Outrun the Gun | WSC | 06:00 | Lachlan Brewer | 6.0 | 06:00 |   |
7 | 1082 | Opti AMG | BRYC | 07:00 | Lachie Grogan | 7.0 | 07:00 |   |
8 | 1523 | Get Sirius | NSC/WSC | 08:00 | Mina Ferguson | 8.0 | 08:00 | G |
9 | 1581 | Keep Calm and Stay F | RQYS/SYC | 09:00 | Ashleigh Swadling | 9.0 | 09:00 | G |
10 | 1665 | Zac Attack | MMYC | 10:00 | Zac Heyes | 10.0 | 10:00 |   |
11 | 1224 | No Name | RMYS | 11:00 | Linus Talacko | 11.0 | 11:00 |   |
12 | 1678 | Speedy StingRay | MYC | 12:00 | James Jackson | 12.0 | 12:00 |   |
13 | 1633 | Afterburn | WSC/VA12SC | 13:00 | Will Cooley | 13.0 | 13:00 |   |
14 | 1181 | Menace | RGYC | 14:00 | Michael Case | 14.0 | 14:00 |   |
15 | 620 | Oops | RGYC | 15:00 | Matthew Purnell | 15.0 | 15:00 |   |
16 | 1336 | Bring It On | BSYC | 16:00 | Quinn Auricht | 16.0 | 16:00 |   |
17 | 1517 | TiGurr | BRYC | 17:00 | Nikki Gurr | 17.0 | 17:00 | G |
18 | 910 | Honkin N Swingin | RBYC | 18:00 | Harrison Chapman | 18.0 | 18:00 |   |
19 | 1604 | Blossom | RPAYC | 19:00 | Olivia Williams | 19.0 | 19:00 | G |
20 | 1251 | Gold Bullet | MYC/WYC/BRYC | 20:00 | Jeremy Gray | 20.0 | 20:00 |   |
21 | 1221 | Au Revoir | BRYC | 21:00 | Eugenie Rickard | 21.0 | 21:00 | G |
22 | 1675 | Shark Finn | ASC | 22:00 | Finn McMahon | 22.0 | 22:00 |   |
23 | 1589 | Wind Dancer 2 | MYC/WYC/BRYC | 23:00 | Lucy Gray | 23.0 | 23:00 | G |
24 | 1387 | iSail | SSCBC | 24:00 | William Pratt | 24.0 | 24:00 |   |
25 | 1681 | The Force Awakens | MYC | 25:00 | William McKenzie | 25.0 | 25:00 |   |
26 | 1393 | Exocet | RMYS | 26:00 | Hugo MacMillan | 26.0 | 26:00 |   |
27 | 1220 | Reef Knopti | AWYC | 27:00 | Oscar Henderson | 27.0 | 27:00 |   |
28 | 1150 | ... and all that jaz | MYC | 28:00 | Jasmine Evenden | 28.0 | 28:00 | G |
29 | 1595 | Johnny Be Good | MYC | 29:00 | John Faulkner | 29.0 | 29:00 |   |
30 | 1670 | Lucky Buoy | MYC | 30:00 | Lachie Weber | 30.0 | 30:00 |   |
31 | 1672 | Adrenalin | RMYS | 31:00 | Matthew Walker | 31.0 | 31:00 |   |
32 | 1664 | Racer X | MYC | 32:00 | Jack Eickmeyer | 32.0 | 32:00 |   |
33 | 1386 | Wild Boats XI | AWYC | 33:00 | Riordan McMillan | 33.0 | 33:00 |   |
34 | 795 | Dream Catcher | SYC/ASC | 34:00 | Anna Cripsey | 34.0 | 34:00 | G |
35 | 386 | Sea Dragon | SYC | 35:00 | Thomas Bartl | 35.0 | 35:00 |   |
36 | 1208 | Will Power | BRYC | 36:00 | Lachlan Caldwell | 36.0 | 36:00 |   |
37 | 1111 | Assassin | SYC | 37:00 | Matty Goss | 37.0 | 37:00 |   |
38 | 1140 | Havachat | SYC | 38:00 | Linden Wareing | 38.5 | 38:00 |   |
38 | 1447 | Isoflex - What's not | RBYC | 38:00 | Beth Tedstone | 38.5 | 38:00 | G |
40 | 611 | Pearl | MYC | 39:00 | Sophie McKenzie | 40.0 | 39:00 | G |
41 | 1423 | Sea's the day | MMYC | 40:00 | Holly Shepherd | 41.0 | 40:00 | G |
42 | 1679 | Knot Tide Up | WSC | 41:00 | Ian Louis | 42.0 | 41:00 |   |
43 | 1275 | Turbo | SYC | 42:00 | Clay Williams | 43.0 | 42:00 |   |
44 | 1458 | Motley Crew | BRYC | 43:00 | Hamish Berry | 44.0 | 43:00 |   |
45 | 539 | Speedboat | BRYC | 44:00 | Cameron Berry | 45.0 | 44:00 |   |
46 | 396 | Black Jack | DBYC | 45:00 | Hudson Streader | 46.0 | 45:00 |   |
47 | 257 | Freaky Fox | MMYC | 46:00 | William Hazewinkel | 47.0 | 46:00 |   |
48 | 1032 | Optical Zoom | MYC | 47:00 | Kate James | 48.0 | 47:00 | G |
49 | 1691 | Kyeminator | MMYC | 48:00 | Kye Watson | 49.0 | 48:00 |   |
50 | 748 | Mad Scientist | SYC | 49:00 | Isaac Miles-Fine | 50.0 | 49:00 |   |
DNC | 541 | Snowball | DBYC |   | David Danks | 52.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index