Header File

Opti States 2016 - Intermediate Fleet

Hosted By SYC

Updated:  16/03/2016  7:47:55 PM

Series Results [Place] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   617 Hurricane James Bushell RGYC 18.0 4.0 [7.0] 1.0 2.0 1.0 3.0 6.0 1.0
2   1182 The Albatross Mason Mahoney RGYC 23.0 [22.0] 1.0 12.0 1.0 2.0 2.0 3.0 2.0
3   215 Across the Line Lucas Van der Veen BRYC 24.0 3.0 2.0 2.0 [39.0O] 4.0 1.0 1.0 11.0
4   1130 Puddle Jumper Philip Cripsey SYC/ASC 44.0 2.0 11.0 13.0 5.0 3.0 6.0 [17.0] 4.0
5   730 Julius Raphael Levin SYC 52.0 1.0 8.0 [21.0] 7.0 12.0 9.0 7.0 8.0
6   1080 Little Beauty Claudia McMahon ASC 58.0 11.0 9.0 6.0 [20.0] 6.0 11.0 2.0 13.0
7   837 Opthomas Thomas Hutchinson MYC 66.0 20.0 3.0 [34.0] 4.0 8.0 13.0 15.0 3.0
8   1430 Gust Thomas Johnston SYC 78.0 9.0 6.0 4.0 16.0 5.0 [24.0] 20.0 18.0
9   978 Sonic Dash Jay James MYC 90.0 [33.0] 18.0 9.0 15.0 16.0 7.0 5.0 20.0
10   744 Noah's Ark Noah Bajayo BYS/ASC 91.0 5.0 [30.0] 17.0 11.0 21.0 17.0 11.0 9.0
11   487 Flying Finn Edmund Stewardson MYC 94.0 30.0 23.0 20.0 [30.0] 7.0 4.0 4.0 6.0
12   1127 Imagine That Lara Johnson AWYC 106.0 19.0 4.0 10.0 12.0 10.0 29.0 [33.0] 22.0
13   1531 Doin the Doo Jack Italia SYC 110.0 21.0 10.0 3.0 [28.0] 9.0 19.0 24.0 24.0
14   587 Opty-Mystic Amelia Evenden MYC 111.0 7.0 15.0 5.0 14.0 26.0 18.0 26.0 [30.0]
15   693 No Name Heidi Ferguson WSC/Ascham 112.0 6.0 25.0 18.0 9.0 [28.0] 21.0 18.0 15.0
16   1145 Red Note Pad Jensen Engelhardt MSC 116.0 [31.0] 14.0 27.0 19.0I 18.0 12.0 19.0 7.0
17   1443 Giant Slayer Jack Bretherton MSC 119.0 26.0 24.0 22.0 13.0 14.0 15.0 [27.0] 5.0
18 8.0S 737 Bretagne Hugo Vandame WYC 124.0 24.0 13.0 28.0 19.0 24.0 8.0 8.0 [32.0]
19   1105 Sparky Sam Ede MYC 124.0 18.0 20.0 11.0 24.0 [30.0] 14.0 23.0 14.0
20   1468 Star Mackenzie Heyes MMYC 125.0 25.0 22.0 8.0 6.0 [34.0] 32.0 22.0 10.0
21 3.0S 1479 Swordfish Max Murphy SSCBC 129.0 14.0 37.0 15.0 3.0 20.0 10.0 30.0 [39.0O]
22 11.0S 1503 Tsunami Adrian Cidoni SSCBC 129.0 12.0 16.0 25.0 25.0 11.0 28.0 12.0 [39.0O]
23   1151 Splash Angelique Gleeson SSCBC 129.0 23.0 12.0 [29.0] 22.0 22.0 20.0 13.0 17.0
24   838 Airbender Daniel Laverty SoYC 133.0 10.0 5.0 19.0 17.0 27.0 26.0 [32.0] 29.0
25 5.0S 963 Jack Power Joshua Van der Veen BRYC 142.0 39.0F 28.0 14.0 [39.0O] 19.0 5.0 10.0 27.0
26   1103 Happy Panda Hamish Gilsenan SYC/ASC 142.0 15.0 26.0 26.0 [27.0] 17.0 25.0 14.0 19.0
27   1040 Sun Tzu Alexandra Dare SSCBC 145.0 16.0 17.0 24.0 8.0 [39.0F] 33.0 21.0 26.0
28   389 Imagine Brooke Hutchinson MYC 151.0 [39.0C] 19.0 16.0 23.0 15.0 23.0 34.0 21.0
29   1213 Uno Jolei Spicer MYC 152.0 17.0 [32.0] 23.0 18.0 13.0 30.0 28.0 23.0
30   432 Speedy Stingray Riley Page SYC 165.0 32.0 36.0 [36.0] 33.0 23.0 16.0 9.0 16.0
31   675 Bloke ON the Water Jackson Crawshaw SYC 173.0 8.0 29.0 7.0 26.0 25.0 39.0C 39.0C [39.0C]
32   435 Sharks Revenge Henry Heron MYC 181.0 29.0 21.0 [32.0] 21.0 29.0 22.0 31.0 28.0
33   961 Larrikin Scarlett Walch BRYC 184.0 39.0F 27.0 [39.0F] 32.0 31.0 27.0 16.0 12.0
34   966 Exactly Finn Keyes-Tilley RMYS 201.0 13.0 33.0 30.0 34.0 [35.0] 31.0 29.0 31.0
35   890 Stephanie Express Stephanie Pickett SYC 216.0 27.0 35.0 31.0 31.0 33.0 34.0 [35.0] 25.0
36   1585 I Don't Know Roman Gallo SYC 229.0 28.0 31.0 33.0 [39.0C] 32.0 36.0 36.0 33.0
37   1391 The Pearl Lincoln Dee-Bradbury SYC 231.0 39.0C 34.0 35.0 29.0 [39.0F] 35.0 25.0 34.0
38   1043 Tigger Georgia Ross SYC/SSCBC 267.0 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C] 37.0 35.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page