Opti States 2016 - Intermediate Fleet
Hosted By SYC
Race 3   (12/03/2016) 
Updated: 12/03/2016 2:39:34 PM
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
1 | 215 | Across the Line | 01:00 | L Van der Veen | 1.0 | 01:00 |
2 | 1182 | The Albatross | 02:00 | M Mahoney | 2.0 | 02:00 |
3 | 617 | Hurricane | 03:00 | J Bushell | 3.0 | 03:00 |
4 | 487 | Flying Finn | 04:00 | E Stewardson | 4.0 | 04:00 |
5 | 963 | Jack Power | 05:00 | J Van der Veen | 5.0 | 05:00 |
6 | 1130 | Puddle Jumper | 06:00 | P Cripsey | 6.0 | 06:00 |
7 | 978 | Sonic Dash | 07:00 | J James | 7.0 | 07:00 |
8 | 737 | Bretagne | 08:00 | H Vandame | 8.0 | 08:00 |
9 | 730 | Julius | 09:00 | R Levin | 9.0 | 09:00 |
10 | 1479 | Swordfish | 10:00 | M Murphy | 10.0 | 10:00 |
11 | 1080 | Little Beauty | 11:00 | C McMahon | 11.0 | 11:00 |
12 | 1145 | Red Note Pad | 12:00 | J Engelhardt | 12.0 | 12:00 |
13 | 837 | Opthomas | 13:00 | T Hutchinson | 13.0 | 13:00 |
14 | 1105 | Sparky | 14:00 | S Ede | 14.0 | 14:00 |
15 | 1443 | Giant Slayer | 15:00 | J Bretherton | 15.0 | 15:00 |
16 | 432 | Speedy Stingray | 16:00 | R Page | 16.0 | 16:00 |
17 | 744 | Noah's Ark | 17:00 | N Bajayo | 17.0 | 17:00 |
18 | 587 | Opty-Mystic | 18:00 | A Evenden | 18.0 | 18:00 |
19 | 1531 | Doin the Doo | 19:00 | J Italia | 19.0 | 19:00 |
20 | 1151 | Splash | 20:00 | A Gleeson | 20.0 | 20:00 |
21 | 693 | No Name | 21:00 | H Ferguson | 21.0 | 21:00 |
22 | 435 | Sharks Revenge | 22:00 | H Heron | 22.0 | 22:00 |
23 | 389 | Imagine | 23:00 | B Hutchinson | 23.0 | 23:00 |
24 | 1430 | Gust | 24:00 | T Johnston | 24.0 | 24:00 |
25 | 1103 | Happy Panda | 25:00 | H Gilsenan | 25.0 | 25:00 |
26 | 838 | Airbender | 26:00 | D Laverty | 26.0 | 26:00 |
27 | 961 | Larrikin | 27:00 | S Walch | 27.0 | 27:00 |
28 | 1503 | Tsunami | 28:00 | A Cidoni | 28.0 | 28:00 |
29 | 1127 | Imagine That | 29:00 | L Johnson | 29.0 | 29:00 |
30 | 1213 | Uno | 30:00 | J Spicer | 30.0 | 30:00 |
31 | 966 | Exactly | 31:00 | F Keyes-Tilley | 31.0 | 31:00 |
32 | 1468 | Star | 32:00 | M Heyes | 32.0 | 32:00 |
33 | 1040 | Sun Tzu | 33:00 | A Dare | 33.0 | 33:00 |
34 | 890 | Stephanie Express | 34:00 | S Pickett | 34.0 | 34:00 |
35 | 1391 | The Pearl | 35:00 | L Dee-Bradbury | 35.0 | 35:00 |
36 | 1585 | I Don't Know | 36:00 | R Gallo | 36.0 | 36:00 |
DNC | 675 | Bloke ON the Water |   | J Crawshaw | 39.0 |   |
DNC | 1043 | Tigger |   | G Ross | 39.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index