Opti States 2016 - Intermediate Fleet
Hosted By SYC
Race 1   (12/03/2016) 
Updated: 12/03/2016 2:33:27 PM
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
1 | 617 | Hurricane | 02:00 | J Bushell | 1.0 | 02:00 |
2 | 1182 | The Albatross | 03:00 | M Mahoney | 2.0 | 03:00 |
3 | 837 | Opthomas | 04:00 | T Hutchinson | 3.0 | 04:00 |
4 | 1130 | Puddle Jumper | 06:00 | P Cripsey | 4.0 | 06:00 |
5 | 1443 | Giant Slayer | 07:00 | J Bretherton | 5.0 | 07:00 |
6 | 487 | Flying Finn | 08:00 | E Stewardson | 6.0 | 08:00 |
7 | 1145 | Red Note Pad | 09:00 | J Engelhardt | 7.0 | 09:00 |
8 | 730 | Julius | 10:00 | R Levin | 8.0 | 10:00 |
9 | 744 | Noah's Ark | 11:00 | N Bajayo | 9.0 | 11:00 |
10 | 1468 | Star | 12:00 | M Heyes | 10.0 | 12:00 |
11 | 215 | Across the Line | 13:00 | L Van der Veen | 11.0 | 13:00 |
12 | 961 | Larrikin | 14:00 | S Walch | 12.0 | 14:00 |
13 | 1080 | Little Beauty | 15:00 | C McMahon | 13.0 | 15:00 |
14 | 1105 | Sparky | 16:00 | S Ede | 14.0 | 16:00 |
15 | 693 | No Name | 17:00 | H Ferguson | 15.0 | 17:00 |
16 | 432 | Speedy Stingray | 18:00 | R Page | 16.0 | 18:00 |
17 | 1151 | Splash | 19:00 | A Gleeson | 17.0 | 19:00 |
18 | 1430 | Gust | 20:00 | T Johnston | 18.0 | 20:00 |
19 | 1103 | Happy Panda | 21:00 | H Gilsenan | 19.0 | 21:00 |
20 | 978 | Sonic Dash | 22:00 | J James | 20.0 | 22:00 |
21 | 389 | Imagine | 23:00 | B Hutchinson | 21.0 | 23:00 |
22 | 1127 | Imagine That | 24:00 | L Johnson | 22.0 | 24:00 |
23 | 1213 | Uno | 25:00 | J Spicer | 23.0 | 25:00 |
24 | 1531 | Doin the Doo | 26:00 | J Italia | 24.0 | 26:00 |
25 | 890 | Stephanie Express | 27:00 | S Pickett | 25.0 | 27:00 |
26 | 1040 | Sun Tzu | 28:00 | A Dare | 26.0 | 28:00 |
27 | 963 | Jack Power | 29:00 | J Van der Veen | 27.0 | 29:00 |
28 | 435 | Sharks Revenge | 30:00 | H Heron | 28.0 | 30:00 |
29 | 838 | Airbender | 31:00 | D Laverty | 29.0 | 31:00 |
30 | 587 | Opty-Mystic | 32:00 | A Evenden | 30.0 | 32:00 |
31 | 966 | Exactly | 33:00 | F Keyes-Tilley | 31.0 | 33:00 |
32 | 737 | Bretagne | 34:00 | H Vandame | 32.0 | 34:00 |
33 | 1585 | I Don't Know | 35:00 | R Gallo | 33.0 | 35:00 |
34 | 1391 | The Pearl | 36:00 | L Dee-Bradbury | 34.0 | 36:00 |
35 | 1043 | Tigger | 37:00 | G Ross | 35.0 | 37:00 |
DNC | 675 | Bloke ON the Water |   | J Crawshaw | 39.0 |   |
OCS | 1479 | Swordfish |   | M Murphy | 39.0 |   |
OCS | 1503 | Tsunami |   | A Cidoni | 39.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index