Opti States 2016 - Green Fleet
Hosted By SYC
Race 7   (13-Mar-16) 
Updated: 13-Mar-16 13:40:10
Place | Sail No | Boat Name | Skipper | Score |
1 | 510 | Brilliant | Jacques Levin | 1.0 |
2 | 621 | Sea Hawk | Charles Gray | 2.0 |
3 | 1155 | Dodger | Louis van Ingen | 3.0 |
4 | 1073 | Calypso | Alexandra Pye | 4.0 |
5 | 1400 | Ka-Chow! | Henry Rotherham | 5.0 |
6 | 1060 | Dash | Scarlett Zerbe | 6.0 |
7 | 919 | Thomahawk | Thomas Morgan-Payler | 7.0 |
8 | 1561 | Dirty Armbow | James Lee | 8.0 |
9 | 844 | Spongebobbing | Alexandra McDonald | 9.0 |
10 | 1232 | Havoc | Henry Stringer | 10.0 |
11 | 789 | Boo | Samuel Stringer | 11.0 |
12 | 1001 | Voyager | Ayden Roos | 12.0 |
13 | 859 | Terminator | Kyle Roos | 13.0 |
14 | 385 | Leopard | Natalie Gleeson | 14.0 |
15 | 1042 | Wild Child | Maddi Crawshaw | 15.0 |
16 | 354 | Toby or not To Be | Toby Van der Veen | 16.0 |
17 | 799 | Horatio | Nelson Murphy | 17.0 |
18 | 579 | Stealth | Grace Lewis | 18.0 |
19 | 526 | Crafty | Abby Patterson | 19.0 |
20 | 348 | Swoosh | Cordelia Quinlan | 20.0 |
21 | GBR844 | Charter Boat | Talon Melnikoff | 21.0 |
22 | 794 | Little Nut | Eloise Lee | 22.0 |
23 | 700 | Thunder 'n Lightning | Ruby Dale | 23.0 |
24 | 752 | Paper Plane | Lexie Leonard | 24.0 |
25 | 970 | Sunny Days | Piers Keating | 25.0 |
26 | 735 | Aboat | Jackson Barry | 26.0 |
27 | 458 | Charter Boat | Kate Keyes Tilley | 27.0 |
28 | 381 | What's Not To Love | Oscar McGovern | 28.0 |
29 | 311 | Kung Fu Opti | Angus Barry | 29.0 |
30 | 760 | Optimist Prime | Riley Cantwell | 30.0 |
31 | 1021 | Jackhammer | Jack Morgan-Payler | 31.0 |
32 | 1040 | Vision | Eda Philip | 32.0 |
33 | 1011 | Speedy Sarah | Sarah Goss | 33.0 |
34 | 928 | Catalyst | Chelsea Wareing | 34.0 |
35 | 808 | Do The Flop | Hayley Archer | 35.0 |
DNC | 1020 | Waveater | Nigel Leishman | 37.0 |
Results by : TopYacht Software
LinkBack : back to Series Index