Opti States 2016 - Green Fleet
Hosted By SYC
Race 1   (12-Mar-16) 
Updated: 13-Mar-16 10:00:42
Place | Sail No | Boat Name | Skipper | Score |
1 | 859 | Terminator | Kyle Roos | 1.0 |
2 | 1561 | Dirty Armbow | James Lee | 2.0 |
3 | 1060 | Dash | Scarlett Zerbe | 3.0 |
4 | 381 | What's Not To Love | Oscar McGovern | 4.0 |
5 | 789 | Boo | Samuel Stringer | 7.0 |
6 | 1400 | Ka-Chow! | Henry Rotherham | 6.0 |
7 | 621 | Sea Hawk | Charles Gray | 7.0 |
8 | 1073 | Calypso | Alexandra Pye | 8.0 |
9 | 1001 | Voyager | Ayden Roos | 9.0 |
10 | 1232 | Havoc | Henry Stringer | 10.0 |
11 | 526 | Crafty | Abby Patterson | 11.0 |
12 | 510 | Brilliant | Jacques Levin | 12.0 |
13 | 752 | Paper Plane | Lexie Leonard | 13.0 |
14 | 579 | Stealth | Grace Lewis | 14.0 |
15 | 794 | Little Nut | Eloise Lee | 15.0 |
16 | 385 | Leopard | Natalie Gleeson | 16.0 |
17 | 700 | Thunder 'n Lightning | Ruby Dale | 17.0 |
18 | 348 | Swoosh | Cordelia Quinlan | 18.0 |
19 | 1155 | Dodger | Louis van Ingen | 19.0 |
20 | 1042 | Wild Child | Maddi Crawshaw | 20.0 |
21 | 808 | Do The Flop | Hayley Archer | 21.0 |
22 | 919 | Thomahawk | Thomas Morgan-Payler | 22.0 |
23 | 799 | Horatio | Nelson Murphy | 23.0 |
24 | 735 | Aboat | Jackson Barry | 24.0 |
25 | 760 | Optimist Prime | Riley Cantwell | 25.0 |
26 | 458 | Charter Boat | Kate Keyes Tilley | 26.0 |
27 | 970 | Sunny Days | Piers Keating | 27.0 |
28 | GBR844 | Charter Boat | Talon Melnikoff | 28.0 |
29 | 311 | Kung Fu Opti | Angus Barry | 29.0 |
30 | 844 | Spongebobbing | Alexandra McDonald | 30.0 |
31 | 1011 | Speedy Sarah | Sarah Goss | 31.0 |
32 | 928 | Catalyst | Chelsea Wareing | 32.0 |
DNC | 354 | Toby or not To Be | Toby Van der Veen | 37.0 |
DNC | 1020 | Waveater | Nigel Leishman | 37.0 |
DNC | 1021 | Jackhammer | Jack Morgan-Payler | 37.0 |
DNC | 1040 | Vision | Eda Philip | 37.0 |
Results by : TopYacht Software
LinkBack : back to Series Index