Header File

Tasar

Hosted By SYC

PROVISIONAL RESULTS

Updated:  19/10/2014  14:22:01

Series Results [OTB] up to Race 7 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 2858 DOPPIO Chris Dance Peter Hacket BRYC/BYS 11.0 3.0 1.0 [4.0] 1.0 1.0 3.0 2.0
2 7R 2891 TBC Pete Ellis Charlotte Birbeck SYC 11.0 1.0 2.0 1.0 3.0 2.0 2.0 [3.0]
3   2883 SMAC Heather Macfarlane Chris Payne SYC 11.0 2.0 [5.0] 2.0 2.0 3.0 1.0 1.0
4   1 TRUE BLUE James Sly Chelsea Haynes SYC 22.0 4.0 3.0 3.0 4.0 4.0 [6.0] 4.0
5   2905 TRACE ALI-MENT Alistair Murray Darren Eger SYC 30.0 5.0 6.0 5.0 5.0 5.0 4.0 [6.0]
6   2871 JAC Megan Ridgway Bronwyn Ridgway SYC 32.0 6.0 4.0 [7.0] 6.0 6.0 5.0 5.0
7   2760 MAYBE Alan Riley Ellie Riley MCCYC 47.0 7.0 [16.0C] 6.0 8.0 8.0 11.0 7.0
8   2910 HELTER SKELTER David Elmslie Holly Savage MSC 63.0 16.0C 16.0C [16.0C] 7.0 9.0 7.0 8.0
9   2854 WATER RAT Cary Pedicini Amanda Nutting WYC 66.0 16.0C 16.0C [16.0C] 9.0 7.0 9.0 9.0
10   2856 FEARLESS FROG Ludovic Labat Marie Labat MSC 71.0 8.0 7.0 8.0 16.0C 16.0C 16.0C [16.0C]
11   2703 POCKET ROCKET David Hughes Kate Goss SYC 72.0 16.0C 16.0C [16.0C] 10.0 11.0 8.0 11.0
12   2789 ICECUBE Ian Scholes Doina Canta WYC 78.0 16.0C 16.0C 16.0C [16.0C] 10.0 10.0 10.0
13   2642 ZE SHED Blaise Vinot Catherine Vinot HSC 84.0 16.0C 16.0C 16.0C 11.0 12.0 [16.0C] 13.0
14   1975 MUSTANG ON Chris Green Mandy Murray SYC 92.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 12.0
15   2924 LODDON CALLING Chas Thompson Lorraine Thompson CCSC 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page