Header File

Minnow

Hosted By SYC

PROVISIONAL RESULTS

Updated:  19/10/2014  14:32:12

Series Results [OTB] up to Race 6 (Drops = 1)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1106 GRIFFIN Hamish Bolton BYS 5.0 1.0 1.0 [2.0] 1.0 1.0 1.0
2   1000 1 IN 1000 Corey Riley MCCYC 10.0 2.0 2.0 [4.0] 2.0 2.0 2.0
3   1134 SPEEDAWAY Sofia Burns BYS 18.0 3.0 5.0 3.0 3.0 [5.0] 4.0
4   1202 RED SHARK 2 Anna O'Brien MCCYC 22.0 4.0 4.0 5.0 5.0 4.0 [5.0]
5   1194 QUANTUM LEAP Jaz Hackett BYS 26.0 15.0C [15.0C] 1.0 4.0 3.0 3.0
6   1144 GULL George Aulich PYC 40.0 15.0C [15.0C] 6.0 6.0 6.0 7.0
7   1156 BACK IN BLACK Liam O'Brien MCCYC 44.0 5.0 3.0 15.0C 15.0C [15.0C] 6.0
8   995 WARRIOR William Grimshaw PYC 46.0 15.0C [15.0C] 7.0 7.0 7.0 10.0
9   1006 ON THE RUN Isabella Grimshaw PYC 55.0 15.0C 15.0C 8.0 8.0 9.0 [15.0C]
10   1111 BARCODE Tori Campbell SBSC 56.0 15.0C 15.0C 9.0 9.0 8.0 [15.0C]
11   823 BANANA BOAT Jarod Riley MCCYC 59.0 15.0C 6.0 15.0C 15.0C [15.0C] 8.0
12   1127 CHECKMATE Jarvis Harrop SBSC 69.0 15.0C 15.0C 15.0C 15.0C [15.0C] 9.0
13   1197 BEACHED AZ Jude Smale PYC 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
13   1180 HUEY BLOSSOM Matthew Hunter-Scott BYS 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page