Header File

Lasers Radial and 4.7

Hosted By SYC

Race 4   (18/10/2014)  PROVISIONAL RESULTS

Updated:  19/10/2014  10:25:07

OTB results Start : 14:16
Place Sail Num Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 206014 OZONE SYC/BYS 40:19 116.0 34:45 Will Fox LaserRadial 1.0 14:56:52
2 206043 TYRONE'S TUB MYC 42:32 122.0 34:52 Tyrone Gowans Laser4.7 2.0 14:59:05
3 197269 RHETT'S RIG MYC 40:31 116.0 34:56 Rhett Gowans LaserRadial 3.0 14:57:04
4 163970 SLOW BOAT TO CHINA RBYC 40:40 116.0 35:04 Tony McPhail LaserRadial 4.0 14:57:13
5 201529 PREBRZO WYC/SYC/SSCBC 40:45 116.0 35:08 Alexander Jurovic LaserRadial 5.0 14:57:18
6 202747 SPINDRIFT MCCYC 43:20 122.0 35:31 Brody Riley Laser4.7 6.0 14:59:53
7 175924 JOLLY ROGER BYS 44:12 122.0 36:14 Ned Lindholm Laser4.7 7.5 15:00:45
7 199972 MI-TE SALTY SYC 42:02 116.0 36:14 James Mitchell LaserRadial 7.5 14:58:35
9 197283 ? SSCBC/SYC 44:39 122.0 36:36 Hamish Fleetwood Laser4.7 9.0 15:01:12
10 207494 O3 SSCBCSYC 42:34 116.0 36:42 Jack Graves LaserRadial 10.0 14:59:07
11 193026 GYPSEA ABSC 44:48 122.0 36:43 Morgan Stewart Laser4.7 11.0 15:01:21
12 202774 TBA RGYC 44:58 122.0 36:52 Emily Goodfellow Laser4.7 12.0 15:01:31
13 195730 SAILOR JERRY BYS/SYC 45:01 122.0 36:54 Jeremy Edleston Laser4.7 13.0 15:01:34
14 2 TIGER BITE SYC 45:08 122.0 37:00 Daniel Quinlan Laser4.7 14.0 15:01:41
15 206020 BLACK JACK SYC/SSCBC 45:23 122.0 37:12 Jack Lewis Laser4.7 15.0 15:01:56
16 193074 UNREACHABLE SYC 45:32 122.0 37:19 Campbell Rickard Laser4.7 16.0 15:02:05
17 206410 BLONDE AMBITION AWYC 45:37 122.0 37:24 Laura Thomson Laser4.7 17.0 15:02:10
18 201507 WOOPSA DAISY SSCBC 45:51 122.0 37:35 Daisy Laing Laser4.7 18.0 15:02:24
19 206388 TBA MCCYC 46:06 122.0 37:47 Casey Imeneo Laser4.7 19.0 15:02:39
20 202864 MR FINNTASTIC SYC 46:09 122.0 37:50 Finn Hartnett Laser4.7 20.0 15:02:42
21 202925 LUFFLY WYC 46:11 122.0 37:51 Eleonore Rich Laser4.7 21.0 15:02:44
22 202771 SHAKE AND BAKE BYC/SYC 46:38 122.0 38:13 Harry Fox Laser4.7 22.0 15:03:11
23 193018 SPLASH SSCBC 47:35 122.0 39:00 Grace Cockman Laser4.7 23.0 15:04:08
24 199095 GINGER NINJA SSCBC 47:58 122.0 39:19 Lachlan Evenden Laser4.7 24.0 15:04:31
25 199248 MASSIVE HONKY BYS/SYC 48:25 122.0 39:41 Henry Edleston Laser4.7 25.0 15:04:58
26 205988 RIPTIDE MCCYC 46:04 116.0 39:43 Hamilton Nesci LaserRadial 26.0 15:02:37
DNC 201500 TRYGVE SSYC   122.0   Harrison Ede Laser4.7 31.0  
DNC 206397 HOON BRYC   122.0   Jack Chadwick Laser4.7 31.0  
DNC 207485 MAR MOSTRO SC/SSCBC   116.0   Lachlan Dare LaserRadial 31.0  
DNC 206378 VENGO MSC   116.0   George Solonari LaserRadial 31.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index