Header File

Lasers Radial and 4.7

Hosted By SYC

Race 1   (18/10/2014)  PROVISIONAL RESULTS

Updated:  19/10/2014  10:22:47

Time from BLONDE located

OTB results Start : 12:10
Place Sail Num Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 197269 RHETT'S RIG MYC 25:21 116.0 21:51 Rhett Gowans LaserRadial 1.0 12:35:21
2 202747 SPINDRIFT MCCYC 27:07 122.0 22:14 Brody Riley Laser4.7 2.0 12:37:07
3 206043 TYRONE'S TUB MYC 27:24 122.0 22:28 Tyrone Gowans Laser4.7 3.0 12:37:24
4 2 TIGER BITE SYC 27:40 122.0 22:41 Daniel Quinlan Laser4.7 4.0 12:37:40
5 197283 ? SSCBC/SYC 27:45 122.0 22:45 Hamish Fleetwood Laser4.7 5.0 12:37:45
6 207494 O3 SSCBCSYC 26:29 116.0 22:50 Jack Graves LaserRadial 6.0 12:36:29
7 175924 JOLLY ROGER BYS 28:00 122.0 22:57 Ned Lindholm Laser4.7 7.0 12:38:00
8 201529 PREBRZO WYC/SYC/SSCBC 26:45 116.0 23:04 Alexander Jurovic LaserRadial 8.0 12:36:45
9 206410 BLONDE AMBITION AWYC 28:10 122.0 23:05 Laura Thomson Laser4.7 9.0 12:38:10
10 206014 OZONE SYC/BYS 26:56 116.0 23:13 Will Fox LaserRadial 10.0 12:36:56
11 206388 TBA MCCYC 28:27 122.0 23:19 Casey Imeneo Laser4.7 11.0 12:38:27
12 163970 SLOW BOAT TO CHINA RBYC 27:05 116.0 23:21 Tony McPhail LaserRadial 12.0 12:37:05
13 195730 SAILOR JERRY BYS/SYC 28:30 122.0 23:22 Jeremy Edleston Laser4.7 13.0 12:38:30
14 202774 TBA RGYC 28:35 122.0 23:26 Emily Goodfellow Laser4.7 14.0 12:38:35
15 202864 MR FINNTASTIC SYC 28:40 122.0 23:30 Finn Hartnett Laser4.7 15.0 12:38:40
16 193074 UNREACHABLE SYC 28:51 122.0 23:39 Campbell Rickard Laser4.7 16.0 12:38:51
17 193026 GYPSEA ABSC 28:55 122.0 23:42 Morgan Stewart Laser4.7 17.0 12:38:55
18 205988 RIPTIDE MCCYC 27:38 116.0 23:49 Hamilton Nesci LaserRadial 18.0 12:37:38
19 202925 LUFFLY WYC 29:19 122.0 24:02 Eleonore Rich Laser4.7 19.0 12:39:19
20 202771 SHAKE AND BAKE BYC/SYC 29:40 122.0 24:19 Harry Fox Laser4.7 20.0 12:39:40
21 201507 WOOPSA DAISY SSCBC 29:41 122.0 24:20 Daisy Laing Laser4.7 21.0 12:39:41
22 206397 HOON BRYC 29:42 122.0 24:21 Jack Chadwick Laser4.7 22.0 12:39:42
23 199095 GINGER NINJA SSCBC 30:17 122.0 24:49 Lachlan Evenden Laser4.7 23.0 12:40:17
24 193018 SPLASH SSCBC 30:45 122.0 25:12 Grace Cockman Laser4.7 24.0 12:40:45
25 201500 TRYGVE SSYC 34:48 122.0 28:32 Harrison Ede Laser4.7 25.0 12:44:48
DNC 199248 MASSIVE HONKY BYS/SYC   122.0   Henry Edleston Laser4.7 31.0  
DNC 207485 MAR MOSTRO SC/SSCBC   116.0   Lachlan Dare LaserRadial 31.0  
DNC 199972 MI-TE SALTY SYC   116.0   James Mitchell LaserRadial 31.0  
DNC 206378 VENGO MSC   116.0   George Solonari LaserRadial 31.0  
OCS 206020 BLACK JACK SYC/SSCBC   122.0   Jack Lewis Laser4.7 31.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index