SAT AROUND STIX WINTER

Hosted By SYC

PROVISIONAL RESULTS

Updated:  19/09/2009  14:21:22

Series Results [IRC] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8880 GOLDFINGER Peter Blake Kate Mit SYC 12.0 ABN 1.0 1.0 4.0 2.0 ABN 1.0 1.0 2.0 [11.0C]
2 2.0S SM360 WILD SIDE Martin Vaughan SYC 24.0 ABN 2.0 4.0 3.0 [7.0] ABN 5.0 4.0 5.0 1.0
3   SM178 ALIBI Dennis Hambleton SYC 24.0 ABN 3.0 3.0 [7.0] 3.0 ABN 6.0 5.0 1.0 3.0
4   SM4 WICKED Mike And Mark Welsh SYC 25.0 ABN 5.0 2.0 1.0 1.0 ABN 2.0 2.0 12.0L [12.0L]
5   SM4407 MUSKETEER Paul Jacka SYC 33.5 ABN 11.0F 6.0 2.0 5.5 ABN 3.0 3.0 3.0 [11.0C]
6   SM3639 WINDSPEED Les Browne SYC 35.0 ABN 4.0 5.0 6.0 4.0 ABN 4.0 [11.0R] 10.0F 2.0
7   SM278 GALATEA Tony Thorburn SYC 57.0 ABN 11.0F [12.0C] 8.0 8.0 ABN 7.0 6.0 6.0 11.0C
8   SM424 BARNSTORMER Brian Barnes SYC 62.5 ABN 11.0F [12.0C] 5.0 5.5 ABN 8.0 11.0G 11.0C 11.0C
9   SM88 UPBEAT Peter Dunne SYC 68.0 ABN 11.0F 9.0F 9.0 9.0 ABN 11.0 [12.0C] 8.0 11.0C
10   SM600 FUN AND GAMES Alan Edwards SYC 69.0 ABN 11.0F 9.0F [12.0C] 10.0 ABN 10.0 11.0G 7.0 11.0C
11   SM377 BACARDI Martin Power   71.0 ABN 12.0C 12.0C 12.0C [12.0C] ABN 9.0 11.0G 4.0 11.0C

Series Results [IRC] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5508 HUSH P Chalkley M Mcmanus SYC 10.0 ABN 1.0 3.0 1.0 2.0 ABN 2.0 1.0 [3.0] EXC
2   SM6031 BALI DANCER Chris Waters SYC 17.0 ABN 5.0F 2.0 3.0 3.0 ABN [6.0F] 2.0 2.0 EXC
3   SM220 WAVELENGTH Brendan Kruger SYC 18.0 ABN 2.0 1.0 4.0 1.0 ABN [6.0F] 5.0G 5.0C EXC
4   SM500 CAN CAN B.Morgan R.Flew SYC 24.0 ABN 7.0C 7.0C 2.0 6.0R ABN 1.0 [7.0C] 1.0 EXC
5   SM7314 FORZADO Bruce Dobbie SYC 27.0 ABN 3.0 4.0 5.0 4.0 ABN 6.0F 5.0G [7.0L] EXC
6   SM5050 TONIC Steve Moore SYC 42.0 ABN 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C [7.0L] EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page