SAT AROUND STIX WINTER

Hosted By SYC

PROVISIONAL RESULTS

Updated:  19/09/2009  14:21:21

Series Results [AMS] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM96 FREQUENT FLYER Vickery Trebilcock SYC 22.0 ABN 2.0 6.0 4.0 2.0 ABN [8.0] 3.0 4.0 1.0
2   SM1100 SMOOTH CRIMINAL Helen Cameron SYC 28.0 ABN 1.0 3.0 2.0 11.0F ABN 2.0 7.0 2.0 [15.0L]
3   SM4 WICKED Mike And Mark Welsh SYC 31.0 ABN 6.0 2.0 1.0 1.0 ABN 3.0 2.0 16.0L [16.0L]
4 1.0S SM9800 SPORTSCAR Sportscar Syndicate SYC 38.0 ABN 4.0 1.0 14.0R [16.0C] ABN 1.0 1.0 3.0 14.0C
5   SM178 ALIBI Dennis Hambleton SYC 38.0 ABN 8.0 4.0 10.0 3.0 ABN [14.0] 8.0 1.0 4.0
6   SM360 WILD SIDE Martin Vaughan SYC 45.0 ABN 7.0 5.0 6.0 9.0 ABN 10.0 6.0 [10.0] 2.0
7   AUS214 BLUE CHIP Chris Carlile SYC 46.0 ABN 5.0 16.0C 3.0 [16.0C] ABN 4.0 5.5G 7.0 5.5G
8   AUS203 FRENZY Phil Atkins SYC 48.0 ABN 3.0 12.0F 5.0 [16.0C] ABN 5.0 7.0G 9.0 7.0G
9   SM3639 WINDSPEED Les Browne SYC 58.0 ABN 9.0 7.0 8.0 6.0 ABN 11.0 [15.0R] 14.0F 3.0
10   SM278 GALATEA Tony Thorburn SYC 59.0 ABN 14.0F [16.0C] 9.0 4.0 ABN 9.0 4.0 5.0 14.0C
11   AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC 69.0 ABN 16.0C 12.0F 11.0 [16.0C] ABN 7.0 7.5G 8.0 7.5G
12   SM600 FUN AND GAMES Alan Edwards SYC 70.0 ABN 14.0F 12.0F [16.0C] 7.0 ABN 6.0 5.0 12.0 14.0C
13   SM424 BARNSTORMER Brian Barnes SYC 79.0 ABN 14.0F [16.0C] 7.0 5.0 ABN 15.0 9.0 15.0C 14.0C
14   SM88 UPBEAT Peter Dunne SYC 84.0 ABN 14.0F 12.0F 12.0 8.0 ABN 13.0 [16.0C] 11.0 14.0C
15   SM377 BACARDI Martin Power   90.0 ABN 16.0C 16.0C 16.0C [16.0C] ABN 12.0 10.0 6.0 14.0C

Series Results [AMS] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3929 RHIANNON Lowa Paszko SYC 23.0 ABN 9.0F 2.0 8.0 1.0 ABN [11.0F] 1.0 1.0 1.0
2   SM5508 HUSH P Chalkley M Mcmanus SYC 24.0 ABN 2.0 7.0 1.0 3.0 ABN 2.0 4.0 [8.0] 5.0
3   SM220 WAVELENGTH Brendan Kruger SYC 30.0 ABN 1.0 1.0 6.0 2.0 ABN 11.0F 7.0 [12.0C] 2.0
4   SM5533 BARINYA Gary Mulroyan SYC 36.0 ABN 4.0 6.0 2.0 5.0 ABN [11.0F] 5.0 4.0 10.0C
5   SM927 S.S. FEATHERSWORD Stuart Mellington SYC 38.5 ABN 6.0 5.0 9.0 7.5 ABN [13.0C] 2.0 6.0 3.0
6   SM6031 BALI DANCER Chris Waters SYC 40.0 ABN 9.0F 4.0 5.0 6.0 ABN [11.0F] 3.0 3.0 10.0C
7   SM500 CAN CAN B.Morgan R.Flew SYC 47.0 ABN 13.0C 13.0C 4.0 10.0R ABN 1.0 [13.0C] 2.0 4.0
8   SM7314 FORZADO Bruce Dobbie SYC 48.0 ABN 5.0 3.0 10.0 4.0 ABN 11.0F 6.0 9.0 [12.0L]
9   SM228 GOOD NEWS Ron Walker SYC 59.5 ABN 13.0C 8.0 3.0 7.5 ABN 11.0F [13.0C] 7.0 10.0C
10   AUS168 MAKE MY JAY Simon Grain SYC 73.0 ABN 3.0 13.0C 7.0 13.0C ABN 11.0F 13.0C 13.0L [13.0L]
11   SM80 JACK TAR Rob Feigan SYC 76.0 ABN 13.0C 13.0C 11.0 13.0C ABN 11.0F [13.0C] 5.0 10.0C
12   SM5050 TONIC Steve Moore SYC 89.0 ABN 13.0C 13.0C 13.0C 13.0C ABN 13.0C [13.0C] 12.0C 12.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page