SAT AROUND STIX WINTER

Hosted By SYC

PROVISIONAL RESULTS

Updated:  19/09/2009  14:21:20

Series Results [YV] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM178 ALIBI Dennis Hambleton SYC 30.0 ABN 5.0 1.0 10.0 2.0 ABN [14.0] 9.0 1.0 2.0
2 1.0S SM5558 YOUNG ONES Ian Miller SYC 34.0 ABN 11.0 5.0 11.0 1.0 ABN 3.0 1.0 2.0 [18.0C]
3   SM360 WILD SIDE Martin Vaughan SYC 34.0 ABN 4.0 2.0 1.0 10.0 ABN [15.0] 8.0 6.0 3.0
4   SM96 FREQUENT FLYER Vickery Trebilcock SYC 35.0 ABN 3.0 7.0 9.0 3.0 ABN [13.0] 4.0 5.0 4.0
5   8880 GOLDFINGER Peter Blake Kate Mit SYC 37.0 ABN 1.0 4.0 13.0 8.0 ABN 1.0 6.0 4.0 [18.0C]
6   SM3639 WINDSPEED Les Browne SYC 45.0 ABN 6.0 3.0 3.0 4.0 ABN 10.0 18.0R [18.0F] 1.0
7   SM4407 MUSKETEER Paul Jacka SYC 46.0 ABN 17.0F 8.0 5.0 7.0 ABN 4.0 2.0 3.0 [18.0C]
8   AUS203 FRENZY Phil Atkins SYC 61.0 ABN 7.0 15.0F 7.0 [20.0C] ABN 8.0 8.0G 8.0 8.0G
9 2.0S SM9800 SPORTSCAR Sportscar Syndicate SYC 62.0 ABN 9.0 6.0 17.0R [20.0C] ABN 2.0 3.0 7.0 18.0C
10   SM4 WICKED Mike And Mark Welsh SYC 62.0 ABN 10.0 9.0 4.0 6.0 ABN 5.0 10.0 [20.0C] 18.0C
11   SM1100 SMOOTH CRIMINAL Helen Cameron SYC 64.0 ABN 2.0 10.0 6.0 14.0F ABN 7.0 12.0 13.0 [20.0L]
12   AUS214 BLUE CHIP Chris Carlile SYC 78.0 ABN 8.0 20.0C 8.0 [20.0C] ABN 6.0 10.5G 15.0 10.5G
13   SM424 BARNSTORMER Brian Barnes SYC 89.0 ABN 17.0F 20.0C 2.0 5.0 ABN 16.0 11.0 [20.0C] 18.0C
14   SM278 GALATEA Tony Thorburn SYC 91.0 ABN 17.0F [20.0C] 12.0 9.0 ABN 19.0 7.0 9.0 18.0C
15   SM600 FUN AND GAMES Alan Edwards SYC 94.0 ABN 17.0F 15.0F [20.0C] 12.0 ABN 11.0 5.0 16.0 18.0C
16   AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC 95.0 ABN 20.0C 15.0F 14.0 [20.0C] ABN 12.0 11.5G 11.0 11.5G
17   SM88 UPBEAT Peter Dunne SYC 105.0 ABN 17.0F 15.0F 15.0 11.0 ABN 17.0 [20.0C] 12.0 18.0C
18   SM377 BACARDI Martin Power   119.0 ABN 20.0C 20.0C 20.0C [20.0C] ABN 18.0 13.0 10.0 18.0C
19   Z111 ZUTEM Stephen Hunter SYC 123.0 ABN 20.0C 20.0C 20.0C 20.0C ABN 9.0 20.0C 14.0 [20.0L]

Series Results [YV] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5508 HUSH P Chalkley M Mcmanus SYC 43.0 ABN 1.0 14.0 2.0 8.0 ABN 3.0 7.0 [15.0] 8.0
2   SM5533 BARINYA Gary Mulroyan SYC 52.0 ABN 5.0 10.0 4.0 6.0 ABN [23.0F] 6.0 3.0 18.0C
3   SM220 WAVELENGTH Brendan Kruger SYC 56.0 ABN 2.0 3.0 12.0 1.0 ABN 23.0F 14.0 [25.0C] 1.0
4   SM927 S.S. FEATHERSWORD Stuart Mellington SYC 57.0 ABN 8.0 6.0 15.0 13.0 ABN [26.0C] 2.0 11.0 2.0
5 1.0S SM1298 SALTSHAKER Ken Gayler SYC 58.0 ABN 10.0 11.0 8.0 15.0 ABN [23.0F] 1.0 7.0 6.0
6   SM3929 RHIANNON Lowa Paszko SYC 58.0 ABN 17.0F 8.0 17.0 3.0 ABN [23.0F] 8.0 2.0 3.0
7 2.0S SM7314 FORZADO Bruce Dobbie SYC 68.0 ABN 4.0 2.0 13.0 4.0 ABN 23.0F 9.0 13.0 [25.0L]
8   SM6031 BALI DANCER Chris Waters SYC 68.0 ABN 17.0F 9.0 6.0 11.0 ABN [23.0F] 3.0 4.0 18.0C
9   SM385 FIREFOX Kim Beveridge SYC 76.0 ABN 6.0 [26.0C] 10.0 20.0O ABN 23.0F 4.0 9.0 4.0
10   SM4504 BELLABLU John Lake SYC 77.0 ABN 3.0 [26.0C] 1.0 7.0 ABN 23.0F 13.0 12.0 18.0C
11   SM616 MAGIC Phil Spry-Bailey SYC 84.0 ABN 9.0 5.0 21.0 14.0 ABN 23.0F 11.0 1.0 [25.0L]
12   SM16 MYUNA Geoffrey Nixon SYC 85.0 ABN [26.0C] 7.0 5.0 9.0 ABN 2.0 12.0 25.0C 25.0L
13   SM228 GOOD NEWS Ron Walker SYC 91.0 ABN [26.0C] 12.0 3.0 5.0 ABN 23.0F 25.0C 5.0 18.0C
14   SM298 DECISIVE Ian Hetherington SYC 92.0 ABN 11.0 [26.0C] 11.0 10.0 ABN 23.0F 5.0 14.0 18.0C
15   SM500 CAN CAN B.Morgan R.Flew SYC 94.0 ABN 26.0C [26.0C] 7.0 20.0R ABN 1.0 25.0C 8.0 7.0
16   SM354 VANTAGE Darren Hunter   105.0 ABN [26.0C] 4.0 20.0 20.0F ABN 23.0F 10.0 10.0 18.0C
17   SM739 INGARA Bill Skunca   109.0 ABN 17.0F 1.0 14.0 2.0 ABN 23.0F 26.0L 26.0L [26.0L]
18   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 112.0 ABN 26.0C [26.0C] 9.0 16.0 ABN 23.0F 15.0 18.0 5.0
19   AUS168 MAKE MY JAY Simon Grain SYC 139.0 ABN 7.0 26.0C 16.0 [26.0C] ABN 23.0F 25.0C 17.0 25.0L
20   SM80 JACK TAR Rob Feigan SYC 142.0 ABN 26.0C 26.0C 18.0 [26.0C] ABN 23.0F 25.0C 6.0 18.0C
21   SM212 RAZORS EDGE Simon Lipman   143.0 ABN 17.0F [26.0C] 23.0 12.0 ABN 23.0F 25.0C 25.0C 18.0C
22   SM303 PIPPA Jeffrey Woolhouse SYC 157.0 ABN 26.0C 13.0 26.0C 26.0C ABN [26.0C] 25.0C 16.0 25.0L
23   SM53 BEFORE THE WIND Wolf Brennfleck SYC 158.0 ABN 26.0C 26.0C 19.0 [26.0C] ABN 23.0F 25.0C 21.0F 18.0C
24   AUS75 KICKING BOTTOM Ron Thomson SYC 159.0 ABN 17.0F 26.0C 22.0 [26.0C] ABN 23.0F 25.0C 21.0F 25.0L
25   SM5050 TONIC Steve Moore SYC 179.0 ABN 26.0C 26.0C 26.0C 26.0C ABN [26.0C] 25.0C 25.0C 25.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page