Header File

2013 Mercedes-Benz Brighton Sat Racing

Hosted By SYC

PROVISIONAL RESULTS

Updated:  5/04/2014  17:41:16

Series Results [IRC] for D1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh SYC 12.0 1.0 2.0 [9.0C] [9.0C] 1.0 1.0G 1.0 1.0 3.0 2.0
2   SM4040 BANDIT Ashley Trebilcock SYC 14.0 2.0 1.0 [4.0G] 2.0G [5.0] 3.0G 2.0 2.0 1.0 1.0
3   SM8880 GOLDFINGER Peter Blake Kate Mit SYC 29.0 [10.0C] [10.0C] 1.0G 1.0G 2.0 2.0G 9.0C 9.0C 2.0 3.0
4   SM460 XLR8 Ray Shaw SYC 31.0 5.0 4.0 2.0G 4.0G 4.0 [10.0C] 5.0 3.0 [5.0] 4.0
5   SM424 BARNSTORMER Brian Barnes SYC 36.0 4.0 5.0 5.0G 5.0G 6.0 4.0G 3.0 4.0 [7.0F] [6.0]
6   SM4407 MUSKETEER Paul Jacka SYC 37.0 3.0 7.0O [9.0C] [9.0C] 3.0 6.0G 4.0 5.0 4.0 5.0
7   SM4000 NICHE Peter Jackson SYC 45.0 7.0S 3.0 3.0G 3.0G [10.0C] 5.0G 8.0C 8.0C 8.0C [8.0C]
8   SM2052 CALM 2 Jason Van Der Slot SYC/RBYC 68.0 [10.0C] [10.0C] 9.0C 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 8.0C
9   SM602 VELOCE Phil Simpfendorfer SYC 74.0 10.0C 10.0C 9.0C 9.0C [10.0C] [10.0C] 9.0C 9.0C 9.0C 9.0C

Series Results [IRC] for D2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM311 ALCHEMIST Michael Manson SYC 11.0 [9.0B] 1.0 1.0G 1.0G 1.0 1.0G 1.0 2.0 [4.0] 3.0
2   SM3639 WIND SPEED Les Browne SYC 17.0 1.0 [10.0C] [5.0G] 4.0G 3.0 2.0G 2.0 1.0 2.0 2.0
3   SM360 WILD SIDE Martin Vaughan SYC 21.8 2.0 2.0 3.0G 2.0G 2.0 4.8G 5.0 [7.0F] [6.0] 1.0
4   SM5985 INSX Robert Sill SYC 26.0 5.0 [10.0C] 2.0G 5.0G [7.0] 1.0G 3.0 3.0 1.0 6.0C
5   SM99 PRIMO Steve Copley SYC 32.0 4.0 4.0 4.0G 3.0G 4.0 [9.0C] 4.0 [7.0F] 5.0 4.0
6   SM178 ALIBI Dennis Hambleton SYC 35.0 3.0 3.0 [7.0G] [7.0G] 6.0 4.0G 6.0 4.0 3.0 6.0C
7   SM351 FIRST PASSION Grant/Nathan Anderso SYC 48.0 7.0 5.0 6.0G 6.0G 8.0 3.0G [8.0C] [8.0C] 7.0C 6.0C
8   SM35 ARCHIE Jeff Sloan SYC 59.0 6.0 10.0C [10.0C] [10.0C] 5.0 9.0C 8.0C 8.0C 7.0C 6.0C
9   4272 2XTREME Andrew Clark SYC 68.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0C 8.0C 8.0C 7.0C 6.0C

Series Results [IRC] for D3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARK11 Graeme Watt Peter Lo SYC 12.0 2.0 1.0 [3.0G] 1.0G 1.0 1.0G [7.0C] 2.0 2.0 2.0
2   SM288 INTRUSION Luke Reinehr SYC 19.0 [5.0] 3.0 1.0G 2.0G 2.0 2.0G 1.0 4.0 [5.0] 4.0
3 1.0S SM220 WAVELENGTH Brendan Kruger SYC 20.0 3.0 4.0 4.0G [4.0G] [4.0] 3.0G 3.0 1.0 1.0 1.0
4   SM1022 FAST COMPANY Albert Doggett Danie SYC 20.0 1.0 2.0 2.0G 3.0G 3.0 [7.0C] [4.0] 3.0 3.0 3.0
5   SM8521 CARBINE Ray Tebbutt SYC 35.0 4.0 5.0 5.0G 5.0G 5.0 [7.0C] 2.0 5.0 4.0 [6.0C]
6   SM801 GOOD QUESTION John Robertson SYC 52.0 7.0C 7.0C 7.0C 7.0C 6.0 [7.0C] [7.0C] 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page