J24 National Championship 2016

Hosted By SYC

PROVISIONAL RESULTS

Updated:  13/01/2016  13:13:43

Series Results [OD] up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5333 PACEMAKER David Suda SYC 16.0 1.0 1.0 1.0 2.0 1.0 1.0 3.0 [7.0] 2.0 1.0 2.0 1.0
2   4771 CONVICTS REVENGE S Girdis CYCA 29.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 [11.0] 3.0 2.0 1.0 8.0
3   4792 JET Simon Grain SYC 36.0 5.0 9.0 3.0 1.0 2.0 3.0 2.0 1.0 1.0 [9.0] 3.0 6.0
4   4795 BY THE LEE Brendan Lee SYC 52.5 3.0 3.0 4.0 [20.0B] 4.0 4.0 5.0 14.5 4.0 3.0 6.0 2.0
5   5400 BRUSCHETTA VI Hugo Ottaway SYC 59.0 4.0 4.0 5.0 4.0 6.0 5.0 6.0 9.0 5.0 [11.0] 7.0 4.0
6   5246 HYPERACTIVE Robyn Coombs SYC 77.0 6.0 8.0 9.0 5.0 7.0 10.0 4.0 4.0 [11.0] 8.0 9.0 7.0
7   1324 KICKING Ron Thomson SYC 88.0 9.0 5.0 8.0 [14.0] 9.0 9.0 10.0 13.0 12.0 6.0 4.0 3.0
8   4433 STOCKCAR David McKay CSC 93.0 11.0 7.0 11.0 9.0 5.0 7.0 20.0Q 2.0 [20.0O] 7.0 5.0 9.0
9   5218 VICE VERSA John Neville SYC 97.0 8.0 11.0 6.0 13.0 8.0 6.0 14.0 5.0 13.0 5.0 8.0 [17.0]
10   4457 GUN BOAT Bruce Alexander SYC 104.0 13.0 6.0 7.0 6.0 11.0 11.0 9.0 8.0 6.0 15.0 [16.0] 12.0
11   5058 WILD FIRE Janette Syme MHYC 106.0 7.0 13.0 10.0 [15.0] 14.0 12.0 12.0 6.0 7.0 4.0 11.0 10.0
12   4852 GRIDLOCK Mark Foster SYC 115.0 [15.0] 10.0 12.0 8.0 10.0 13.0 8.0 12.0 8.0 10.0 10.0 14.0
13   4790 WITCH'S THIMBLE Robin Townsend CYCSA 130.0 10.0 14.0 15.0 7.0 [16.0] 15.0 7.0 10.0 10.0 13.0 14.0 15.0
14   1118 JIVE Peter Lee SYC 136.0 12.0 15.0 13.0 11.0 20.0F 8.0 11.0 3.0 [20.0Q] 17.0 13.0 13.0
15   5086 CRACKERJACK Doug Macgregor SYC 137.0 14.0 12.0 14.0 10.0 12.0 17.0 15.0 [17.0] 14.0 12.0 12.0 5.0
16   4857 CODE VIOLATION Stephen Byrne PASC 165.5 20.0C 20.0C 20.0C [20.0B] 15.0 14.0 13.0 14.5 9.0 14.0 15.0 11.0
17   2632 J FORCE Warren Campbell SYC 169.0 [20.0C] 16.0 16.0 12.0 13.0 16.0 16.0 16.0 15.0 16.0 17.0 16.0
18   4474 FOOLISH BEHAVIOUR Zibo Madej CYCSA 203.0 20.0C 20.0C 20.0C 20.0C [20.0S] 18.0 17.0 18.0 16.0 18.0 18.0 18.0
19   4791 TEAM CINIO'BRYAN Daniel O'Bryan CSC 220.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page