TP 52 Southern Cross Cup
Hosted By SYC
PROVISIONAL RESULTS
Updated: 28/04/2013 12:01:42
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | IVB1997 | Team Beau Geste | Karl Kwok | RHKYC | 12.0 | 3.0 | [3.0] | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 |
2 |   | AUS521 | Hooligan | Marcus Blackmore | RPAYC | 16.0 | [4.0] | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
3 |   | SM2052 | CALM 2 | Jason Van Der Slot | SYC/RBYC | 17.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | [6.0] | 1.0 |
4 |   | AUS280 | ShogunV | Rob Hanna | RGYV / RYCV | 26.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 7.0 | [7.0] | 5.0 |
5 |   | 5200 | Cougar II | Anthony Lyall | RYCT | 35.0 | 6.0 | 7.0 | [7.0] | 5.0 | 5.0 | 6.0 | 2.0 | 4.0 |
6 |   | SM11 | SCARLET RUNNER | Robert Date | SYC | 37.0 | [7.0] | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 |
7 |   | SM5252 | CALM | Williams Van Der Slo | RBYC/SYC | 40.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | [7.0] |
8 |   | GBR52111 | Frantic | Michael Martin | LMYC / NCYC | 56.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | [8.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page